Redmi Note 11S vs Redmi Note 11
Description
| Note 11S | Note 11 | |
| Storage & RAM | 6GB+64GB | 4GB+64GB |
| 6GB+128GB | 4GB+128GB | |
| 8GB+128GB | 6GB+128GB | |
| LPDDR4X + UFS2.2 | LPDDR4X + UFS2.2 | |
| Expandable | up to 1TB | up to 1TB |
| Colors | Graphite Gray | Graphite Gray |
| Twilight Blue | Star Blue | |
| Pearl White | Pearl White | |
| Dimensions | ||
| Height: | 159.87mm | 159.87mm |
| Width: | 73.87mm | 73.87mm |
| Thickness: | 8.09mm | 8.09mm |
| Weight: | 179g | 179g |
| Display | ||
| Size | 6.43″AMOLED DotDisplay | 6.43″AMOLED DotDisplay |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| PPI | 409 ppi | 409 ppi |
| Refresh rate | Up to 90HzTouch | Up to 90HzTouch |
| Touch sampling rate | Up to 180Hz | Up to 180Hz |
| Peak brightness | 1000 nits peak brightness (typ) | 1000 nits peak brightness (typ) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Other Features | Reading mode 3.0 | Reading mode 3.0 |
| 20:9 ratio | 20:9 ratio | |
| Sunlight display | Sunlight display | |
| Processor | ||
| CPU: | Octa-core CPU, up to 2.05GHz | Octa-core CPU, up to 2.05GHz |
| Mediatek Helio G96 (12 nm) | Snapdragon® 680 | |
| GPU: | ARM Mali-G57 MC2 | Adreno™ 610 GPU |
| Battery & Charging | 5000mAh (typ) | 5000mAh (typ) |
| 33W Pro fast charging | 33W Pro fast charging | |
| 33W in-box charger | 33W in-box charger | |
| USB-C | USB-C | |
| Camera | ||
| 108MP main camera | 50MP wide camera | |
| Samsung HM2 | f/1.8 | |
| f/1.9 | – | |
| 0.7μm, 9-in-1 binning into one large 2.1μm pixel | – | |
| 1/1.52” sensor size | – | |
| 8MP ultra-wide angle lens | f/2.2 | f/2.2 |
| FOV 118° | FOV 118° | |
| 2MP macro lens | f/2.4 | f/2.4 |
| Rear camera photography | 1080p 1920×1080 | 30fps | 1080p 1920×1080 | 30fps |
| 720p 1280×720 | 30fps | 720p 1280×720 | 30fps | |
| Front camera | 16MP front camera | 13MP front camera |
| f/2.4 | f/2.4 | |
| Front camera video recording | 1080p 1920×1080 | 30fps | 1080p 1920×1080 | 30fps |
| 720p 1280×720 | 30fps | 720p 1280×720 | 30fps | |
| Sensors | Gyroscope | Gyroscope |
| Proximity sensor | Proximity sensor | |
| Ambient light sensor | Ambient light sensor | |
| Accelerometer | Accelerometer | |
| IR blaster | IR blaster | |
| Electronic compass | Electronic compass | |
| Network bands | ||
| Sim | Dual SIM + microSD | Dual SIM + microSD |
| Supports | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Connectivity Features | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5 | 5 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Infrared port | Yes | Yes |
| Navigation & Positioning | GPS L1 | Glonass G1 | BDS B1 | Galileo E1 | GPS L1 | Glonass G1 | BDS B1 | Galileo E1 |
| Audio | ||
| Loudspeaker | Dual speakers | Dual speakers |
| 3.5mm jack | Yes | Yes |
| Hi-Res Audio certification | Hi-Res Audio certification | |
| Operating System | MIUI 13 based on Android 11 | MIUI 13 based on Android 11 |
| Security | AI Face Unlock | AI Face Unlock |
| Side fingerprint sensor | Side fingerprint sensor |
