Samsung Galaxy Note20 5G
Description
Processor | |
Chipset | Exynos 990 |
GPU | Mali-G77 MP11 – Global |
CPU Speed | 2.73GHz, 2.5GHz, 2GHz |
CPU Type | Octa-Core |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Main Display | |
Size | 16.95cm (6.7″) full rectangle / 16.64cm (6.6″) rounded corners |
Resolution | 2400 x 1080 (FHD+) |
Technology | Super AMOLED Plus |
Color Depth | 16M |
S Pen Support | Yes (Gesture/Remote Control) |
Camera | |
Rear Camera – Resolution (Multiple) | 12.0 MP + 12.0 MP + 64.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.0 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera Zoom | Hybrid Optic Zoom at 3x , Digital Zoom up to 30x |
Rear Camera – Flash | Yes |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory | |
Internal | 128GB 8GB RAM |
256GB 8GB RAM | |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Earjack | USB Type-C |
Location Technology | GPS, Glonass, Beidou, Galileo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
OS | Android |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer |
Barometer | |
Proximity Sensor | |
Light Sensor | |
Fingerprint Sensor | |
Gyro Sensor | |
Hall Sensor | |
Geomagnetic Sensor | |
Physical specification | |
Dimension (HxWxD, mm) | 161.6 x 75.2 x 8.3 |
Dimension when folded (HxWxD, mm) | |
Weight (g) | 192 |
Battery | |
Battery Capacity (mAh, Typical) | 4300 |
Removable | No |
Internet Usage Time(LTE) (Hours) | Up to 15 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 16 |
Video Playback Time (Hours) | Up to 21 |
Audio Playback Time (Hours) | Up to 74 |
Talk Time (4G LTE) (Hours) | Up to 23 |
Charging | Fast charging 25W |
Reverse wireless charging 4.5W
|
|
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Samsung DeX Support | Yes |
Mobile TV | No |
S-Voice | No |