Samsung Galaxy Note10 Lite
Description
| Processor | |
| Chipset | Exynos 9810 (10 nm) |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) |
| GPU | Mali-G72 MP18 |
| CPU Speed | 2.7GHz, 1.7GHz |
| CPU Type | Octa-Core |
| Network | GSM / HSPA / LTE |
| Main Display | |
| Size | 170.3mm (6.7″) |
| Resolution | 1080 x 2400 (FHD+) |
| Technology | Super AMOLED |
| Color Depth | 16M |
| S Pen Support | Yes (Remote Control) |
| Camera | |
| Rear Camera – Resolution | 12.0 MP + 12.0 MP + 12.0 MP |
| Rear Camera – F Number | F1.7 , F2.4 , F2.2 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera Zoom | Optical Zoom at 2x , Digital Zoom up to 10x |
| Rear Camera – Flash | Yes |
| Front Camera – Resolution | 32.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | No |
| Video Recording Resolution | UHD 4K (3840 x 2160) @60fps |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Memory | |
| Internal | 128GB 6GB RAM |
| 128GB 8GB RAM | |
| External Memory Support | MicroSD (Up to 1TB) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Earjack | 3.5mm Stereo |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO,1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
| NFC | Yes |
| PC Sync. | Smart Switch (PC version) |
| OS | Android |
| General Information | |
| Form Factor | Touch Bar |
| Sensors | Accelerometer |
| Fingerprint Sensor | |
| Gyro Sensor | |
| Geomagnetic Sensor | |
| Hall Sensor | |
| RGB Light Sensor | |
| Proximity Sensor | |
| Physical specification | |
| Dimension (HxWxD, mm) | 163.7 x 76.1 x 8.7 |
| Weight (g) | 199 |
| Battery | |
| Battery Capacity (mAh, Typical) | 4500 |
| Removable | No |
| Charging | Fast charging 25W |
| Internet Usage Time(LTE) (Hours) | Up to 16 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 17 |
| Talk Time (4G LTE) (Hours) | Up to 27 |
| Audio and Video | |
| Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@120fps |
