REDMI Note 10 Pro
Description
Network | GSM / HSPA / LTE |
Body | |
Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Weight | 193 g (6.81 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash protection | |
Display | |
Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Size | 16.94 cm (6.67 inch) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory | |
Internal | 64GB 6GB RAM |
128GB 6GB RAM | |
128GB 8GB RAM | |
Card slot | microSDXC (dedicated slot) |
Camera | |
Main Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF |
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | |
5 MP, f/2.4, (macro), AF | |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Features | Panorama |
Video | 1080p@30fps, 720p@120fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
24-bit/192kHz audio | |
Connectivity Features | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Fingerprint (side-mounted) |
Compass | |
IR blaster | |
Gyroscope | |
Accelerometer | |
Proximity | |
Battery | |
Type | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 33W |