realme GT 5G
Description
| Color | Dashing Blue, Dashing Silver, Racing Yellow |
| Storage | 128 GB, 256 GB |
| RAM | 8 GB, 12 GB |
| SIM Size | Nano + Nano |
| SIM Type | Dual Sim, 5G||4G VoLTE||4G LTE||WCDMA||GSM |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Battery Capacity | 4500 mAh |
| Sensors | Fingerprint Sensor (In-display) |
| Magnetic Induction Sensor | |
| Light Sensor | |
| Acceleration Sensor | |
| Proximity Sensor | |
| Gyro-meter | |
| OS | Android 11 |
| Processor | Qualcomm Snapdragon 888 Octa Core 2.84 GHz |
| Graphics | Adreno 660, 409 |
| Primary Camera | 64 MP |
| Front Camera | 16 MP |
| Flash | Rear Flash |
| Zoom | 10X |
| Video Recording | Full HD, Rear Camera: 1080P (at 30fps) Default
Supports: 4K (at 60fps / 30fps), 1080P (at 60fps / 30fps) 720P (at 60fps / 30fps) |
| Slo-mo Video: 720P (at 480fps), 1080P (at 240fps) | |
| Front Camera: 720P (at 30fps) Default
Support: 1080P and 720P (at 30fps), 30, 60fps |
|
| Expandable Memory | – |
| USB | Yes, OTG Compatible |
| Wifi | IEEE802.11 a/b/g/n/ac/ax, (WiFi 4 | WiFi 5 | WiFi 6) |
| Bluetooth | v5.0 |
| NFC | Yes |
| Quick charge | 65W SuperDart Charger |
