OPPO A53s 5G
Description
Size and Weight: | ||
Height: | About 16.cm | |
Width: | About 7.57cm | |
Thickness: | About 0.84cm | |
Weight: | About 189.6g | |
Operating System | ColorOS 11.1 based on Android 11 | |
CPU: | MediaTek Dimensity 700 | |
CPU Speed: | up to 2.2GHz | |
CPU Cores: | 8 cores | |
GPU Model: | Mali-G57 MC2@730MHz | |
Memory | 6GB RAM + 128GB ROM / 8GB RAM + 128GB ROM | |
RAM Type: LPDDR4x | ||
External Memory: Supported | ||
USB Version: USB 2.0 | ||
USB OTG: Supported | ||
Display | Size: 16.55cm | |
Screen Ratio: 88.7% | ||
Resolution: 1600×720 (HD+) | ||
Refresh Rate: 60Hz | ||
Touch Sampling Rate: 60Hz | ||
Colour Depth: 16.7 million colors | ||
|
Colour Gamut: 71% NTSC (Typical value) | |
Pixel Density: 269PPI | ||
Contrast Ratio: 1500:1 (Typical value) | ||
Brightness: 480 nits (Typical value) | ||
Panel: LCD (A-Si) | ||
Camera | ||
Rear | 13MP Main Camera: f/2.2, FOV 80°, 5P lens, AF supported | |
2MP Depth Camera: f/2.4, FOV 89°, 3P lens | ||
2MP Macro Camera: f/2.4, FOV 89°, 3P lens | ||
Front | 8MP (f/2.0); FOV 79°; 5P lens | |
Shooting Mode | ||
Rear | Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text scanner, Extra HD, Macro, and Sticker. | |
Front | Photo, Video, Panoramic, Portrait, Night, Time-lapse, and Sticker. | |
Image Size | ||
Rear | Maximum size: 3120 x 4160 (Normal mode) | |
Photo sizes in different aspect ratios: | ||
3120 x 4160 (4:3) | ||
3120 x 3120 (1:1) | ||
1872 x 4160 (Full screen) | ||
2340 x 4160 (16:9) | ||
Front | 3264 × 2448 (4:3) | |
Video | ||
Rear | Rear camera: 1080P/720P(30fps) | |
Slow motion video: 720P(120fps) | ||
Video zoom: 1080P(30fps) | ||
Front | Supports 720P@30fps (Default) and 1080P@30fps; Beautification is turned on by default | |
Battery | 4890mAh/18.92Wh (Min) | |
5000mAh/19.35Wh (Typ) | ||
Fast Charge | 10W (5V/2A) | |
Sensors | Geomagnetic sensor | |
Proximity light sensor | ||
Accelerometer | ||
Gravity sensor | ||
Gyroscope | ||
Cellular Network | Nano-SIM Card | |
2G: GSM (850/900/1800/1900 MHz) | ||
3G: WCDMA bands 1/5/6/8/19 | ||
4G: LTE TDD bands 34/38/39/40/41 | ||
4G: LTE FDD bands 1/3/5/8 | ||
5G: NR_NSA N41/77/78 | ||
5G: NR_SA N1/28/41/78 | ||
Both SIM cards 1 and 2 support these frequency bands. | ||
Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ac; Wi-Fi 2.4G/ Wi-Fi 5.1G/ Wi-Fi 5.8G; Wi-Fi Display. Wi-Fi tethering, and Dual channel acceleration | |
Bluetooth Version: Bluetooth 5.0; low consumption Bluetooth | ||
Bluetooth Audio Codec: Supports SBC, AAC, APTX, APTX-HD, and LDAC | ||
USB Interface: Type-C | ||
Earphone Jack: 3.5mm | ||
NFC: Not Supported |