Motorola Moto E40
Description
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
SIM Size | Nano Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.34W/kg at 1g |
Body: 1.35W/kg at 1g | |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS LCD Max Vision Display |
Other Display Features | 90Hz Refresh Rate |
20:9 Aspect Ratio | |
Water Repellent Design | |
Os & Processor Features | |
Operating System | Android 11 |
Processor Type | UNISOC T700 |
GPU | Arm Mali G52 (upto 850MHz) |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 4 GB RAM |
RAM | 64 GB ROM |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | |
Triple Camera Setup | |
48 MP | f/1.79, 0.8μm, 4 in 1 with 1.6 μm, Quad Pixel Technology, PDAF |
2 MP Macro | f/2.4, 1.75um Pixel Size |
2 MP Depth | f/2.4, 1.75um Pixel Size |
Camera Feature | Portrait Mode, Photo, Video, Panorama, Face Beauty, HDR, Night Vision, Macro Vision |
Pro Mode, High-Res Zoom 7, Google Lens Integration 8 | |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | |
8 MP | f/2.0, 1.12μm Pixel Size |
Camera Feature | Portrait, Photo, Video, Face Beauty, Pro Mode, HDR |
Snap in Video Recording | |
Video Feature | |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
GPS Support | Yes |
GPS Type | GPS/ A-GPS, LTEPP, SUPL, GALILEO, GLONASS |
USB Connectivity | Yes |
Sensors | Fingerprint Reader |
Proximity Sensor | |
Ambient Light Sensor | |
Accelerometer | |
Notification LED | |
Other Features | Gradient Unibody ME |
10 W Charger | |
Fingerprint Reader | |
Face Unlock | |
Voice Control | Google Assistant |
Multimedia Features | |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.6 mm |
Height | 165.1 mm |
Depth | 9.1 mm |
Weight | 198 g |