iQOO 9 Pro 5G
Description
iQOO 9 Pro 5G mobile was launched on 23 February 2022 on Amazon (Extra Rs.4000 Off deal). iQOO 9 Pro 5G houses 8GB/12GB of RAM and 256GB of internal storage, with Snapdragon️ 8 Gen 1 Mobile Processor (4nm). The iQOO 9 Pro 5G draws power from a 4700mAh battery that supports 120W fast charging that can charge 50% battery in just 6 minutes and 100% battery in just 18 minutes. iQOO 9 Pro 5G Mobile Phone comes with special features such as 4K Video Recording, Wireless Charging, etc. The iQOO 9 Pro 5G (8GB RAM, 256GB Storage) is priced starting at Rs 64,990, Extra Rs.10000 Off (For Bank offer and More deals)
Specifications
| General | |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4700 |
| Fast charging | Fast wireless charging 120W |
| Colours | Dark Cruise, Legend |
| Dimensions (mm) | 164.8 x 75.2 x 8.8 |
| Weight (g) | 204 g |
| Removable battery | No |
| Display | |
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1440×3200 pixels |
| Aspect ratio | 20:09 |
| Hardware | |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 8GB/12GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Expandable storage type | No |
| Expandable storage up to (GB) | No |
| Camera | |
| Rear camera | 50-megapixel (f/1.7) |
| 50-megapixel (f/2.27) | |
| 16-megapixel (f/2.23) | |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.45) |
| No. of Front Cameras | 1 |
| Software | |
| Operating system | Android 12 |
| Skin | Funtouch OS 12 |
| Connectivity | |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Number of SIMs | 2 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| USB Type-C | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| USB OTG | Yes |
| Headphones | No |
| NFC | Yes |
| Sensors | |
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compass/ Magnetometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes |
