huami Amazfit GTS 2e Smartwatch
Description
| General | |
| Display Size | 42mm |
| Display Type | AMOLED |
| Display Resolution | 382×442 |
| Dial Shape | Rectangle |
| Dial Material | Aluminium Alloy |
| Dial Colour | Dolphon Grey, Obsidian Black, Roland Purple |
| Strap Colour | Dolphon Grey, Obsidian Black, Roland Purple |
| Compatible OS | Android, iOS |
| Touchscreen | Yes |
| Water Resistance Depth | 5 ATM (50 mm) |
| Dimensions | |
| Width | 35.6 |
| Height | 42.8 |
| Thickness | 9.85 |
| Weight (g) | 25 |
| Product Details | |
| Sensor | Biological data sensor |
| Blood oxygen sensor | |
| Acceleration sensor | |
| Gyroscope | |
| Geomagnetic sensor | |
| Ambient light sensor | |
| Temperature sensor | |
| Notification | Yes |
| Battery Life | 14 days |
| Charger Type | Magnetic |
| Rechargeable Battery | Yes |
| Charge Time | 2 hours |
| Connectivity Features | |
| Bluetooth | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | No |
| Fitness And Watch Functions | |
| Step Count | Yes |
| Calorie Count | Yes |
| Heart Rate Monitor | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Date & Time Display | Yes |
| Number of Buttons | 1 |
| Other Watch Functions | BioTracker 2 PPG, biological data sensor |
| Audio And Video Features | |
| Speaker | Yes |
| Microphone | Yes |
