Garmin Fenix 7 Sapphire Solar
Description
| General | |
| Dial Material | Power Sapphire |
| Dial Colour | Black |
| Strap Material | Silicone |
| Size | Large |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 10ATM |
| Usage | Fitness & Outdoor |
| Ideal For | Unisex |
| Dimensions | |
| Width | 47 |
| Height | 47 |
| Thickness | 14.5 |
| Weight (g) | 73 g (case only: 50 g) |
| Battery life | |
| Smartwatch | Up to 18 days/22 days with solar |
| Battery Saver Watch Mode | Up to 57 days/173 days with solar |
| GPS Only | Up to 57 hours/73 hours with solar |
| All Satellte Systems | Up to 40 hours/48 hours with solar |
| All Satellite Systems + Multi-band | Up to 23 hours/26 hours with solar |
| All Satellite Systems + Music | Up to 10 hours |
| Max Battery GPS | Up to 136 hours/289 hours with solar |
| Expedition GPS | Up to 40 days/74 days with solar |
| Connectivity features | Wi-Fi |
| ANT+ | |
| Bluetooth | |
| Platform and storage features | |
| Internal Memory | 32GB |
| Music Storage | up to 2,000 songs |
| Camera and display features | |
| Display Resolution | 260 x 260 pixels |
| Display Size | 1.3” (33.02 mm) diameter |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Scratch Resistant | Yes |
| Fitness and watch functions | |
| Step Count | Yes |
| Calorie Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Date & Time Display | Yes |
| Language | English |
| Number of Buttons | 5 |
