Galaxy A72
Description
Processor | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
CPU Speed | 2.3GHz, 1.8GHz |
CPU Type | Octa-Core |
Network | GSM / HSPA / LTE |
Main Display | |
Size | 16.95cm (6.7″) full rectangle / 16.64cm (6.6″) rounded corners |
Resolution | 1080 x 2400 (FHD+) |
Technology | Super AMOLED |
Color Depth | 16M |
Camera | |
Rear Camera – Resolution (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera – F Number (Multiple) | Yes |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera Zoom | Optical Zoom at 3x , Digital Zoom up to 30x |
Rear Camera – Flash | Yes |
Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Memory | |
Internal | 128GB 6GB RAM |
128GB 8GB RAM | |
256GB 6GB RAM | |
256GB 8GB RAM | |
External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Earjack | 3.5mm Stereo |
Location Technology | GPS, Glonass, Beidou, Galileo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
OS | Android |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer |
Fingerprint Sensor | |
Gyro Sensor | |
Geomagnetic Sensor | |
Light Sensor | |
Virtual Proximity Sensing | |
Hall Sensor | |
Physical specification | |
Dimension (HxWxD, mm) | 165.0 x 77.4 x 8.4 |
Weight (g) | 203 |
Battery | |
Battery Capacity (mAh, Typical) | Li-Ion 5000 mAh |
Removable | No |
Charging | Fast charging 25W |
Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 |
Video Playback Time (Hours) | Up to 23 |
Audio Playback Time (Hours) | Up to 146 |
Talk Time (4G LTE) (Hours) | Up to 40 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Samsung DeX Support | No |
Mobile TV | No |