|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro |
||
| Brand | OnePlus | Xiaomi |
| Model | 10 Pro | 12 Pro |
| Dimensions (mm) | 163.00 x 73.90 x 8.55 | 163.60 x 74.60 x 8.16 |
| Weight (g) | 200.5 | 205 |
| IP rating | IP68 | – |
| Battery capacity (mAh) | 5000 | 4,600 |
| Removable battery | No | No |
| Wireless charging | Yes | Yes |
| Colours | Emerald Forest | Couture Blue |
| Volcanic Black | Noir Black | |
| – | Opera Mauve | |
| – | Yes | |
| Form factor | Touchscreen | Touchscreen |
| Fast charging | 80W SuperVOOC | 120W Xiaomi HyperCharge |
| Charging Time | 100 % in 32 minutes | 18mins to 100% |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Display |
||
| Screen size (inches) | 6.7 | 6.73 |
| Touchscreen | Yes | Yes |
| Protection type | Gorilla Glass | Gorilla Glass |
| Refresh Rate | 120 Hz | 20:09 |
| Resolution | 1440×3216 pixels | 1,440×3,200 pixels |
| Pixels per inch (PPI) | 526 | 522 |
| Aspect ratio | – | – |
| Screen to Body Ratio | 92.70% | – |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Hardware |
||
| Processor | octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
| GPU | Adreno 730 | |
| RAM | 8GB/12GB | 8GB/12GB |
| Type | RAM LPDDR5 | RAM LPDDR5 |
| Internal storage | 128GB/256GB/512GB | UFS3.1 256GB |
| Expandable storage | No | No |
| Dedicated microSD slot | No | No |
| OTG Support | Yes | Yes |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Camera |
||
| Rear camera | 48-megapixel (f/1.8, 1.12-micron) | 50-megapixel (f/1.9) |
| 50-megapixel (f/2.2, 0.64-micron) | 50-megapixel (f/1.9) | |
| 8-megapixel (f/2.4) | 50-megapixel (f/2.2) | |
| – | ||
| No. of Rear Cameras | 3 | 3 |
| Rear autofocus | Yes | Yes |
| Rear flash | Yes | Yes |
| Front camera | 32-megapixel (f/2.4) | 32-megapixel (f/2.45) |
| No. of Front Cameras | 1 | 1 |
| Front autofocus | Yes | Yes |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Software |
||
| Operating system | Android 12 | Android 12 |
| Skin | ColorOS 12.1 | MIUI 13 |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Connectivity |
||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.20 | Yes, v 5.20 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Wi-Fi Direct | Yes | Yes |
| Active 4G on both SIM cards | Yes | Yes |
| Network/Bearer | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | 5G (sub-6 GHz) | – |
| 3.5mm jack | No | No |
| Infrared | No | – |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Sensors |
||
| Fingerprint sensor | Yes | Yes |
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | Yes |
| Flicker sensor | Yes | Yes |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Audio |
||
| Audio | Dual Stereo Speakers | Quad speakers |
| Noise cancellation support | Dolby Atmos® | |
| Dolby Atmos® | SOUND BY Harman Kardon | |
|
Compare OnePlus 10 Pro Vs Xiaomi 12 Pro Features |
||
| Features | Nature tone display | Corning® Gorilla® Glass Victus |
| Image sharpener | Sunlight mode | |
| Eye comfort | Reading mode | |
| Video color enhancer | DisplayMate A+ | |
| Screen color mode | 360° ambient light sensor | |
| Screen Color temperature | 10W reverse wireless charging | |
| Color personalization | Inbox 120W charger | |
| Bright HDR video mode | AI face unlock | |
| Color vision enhancement | In-screen fingerprint sensor | |
| Multi-brightness color calibration | SGS Eye Care Display Certification | |
| Auto brightness | Eye tracking focus | |
| Night Mode | Portrait HDR | |
| Manual brightness | Portrait Night mode | |