The iPhone SE 2022 or iPhone SE 3 is powered by lightning-fast A15 Bionic chip and fast 5G. The iPhone SE 3 is available in three colours PRODUCT Red, midnight, and starlight. Apple iPhone SE 3 price in India Starts from ₹43900.00, will be available on March 18 2022.
Major Difference Between iPhone SE 3 and iPhone SE 2
- Camera
- Processor
- 5g
- Battery
- Audio & Video
iPhone SE 3 | iphone SE 2ndgen | |
Capacity | 64GB | 64GB |
128GB | 128GB | |
256GB | – | |
Display | Retina IPS LCD | Retina HD display |
11.94 cm / 4.7-inch (diagonal) widescreen LCD Multi‑Touch display with IPS technology | 11.94 cm / 4.7-inch (diagonal) widescreen LCD display with IPS technology | |
1,400:1 contrast ratio (typical) | 1334×750-pixel resolution at 326 ppi | |
True Tone display | Yes | Yes |
Wide colour display (P3) | Yes | Yes |
Haptic Touch | Yes | Yes |
625 nits max brightness (typical) | 625 nits max brightness (typical) | |
Fingerprint-resistant oleophobic coating | ||
Display Zoom | – | |
Reachability | – | |
Size and Weight | ||
Height | 138.4 mm (5.45 inches) | 138.4 mm (5.45 inches) |
Width | 67.3 mm (2.65 inches) | 67.3 mm (2.65 inches) |
Depth | 7.3 mm (0.29 inches) | 7.3 mm (0.29 inches) |
Weight | 5.08 oz (144 g) | 148 grams (5.22 ounces) |
Splash, Water and Dust Resistant | IP67 dust/water resistant (up to 1m for 30 mins) | Rated IP67 dust/water resistant (up to 1m for 30 mins) |
Chip | Apple A15 Bionic | A13 Bionic chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with two performance and four efficiency cores | |
4-core GPU | 4-core GPU | |
16-core Neural Engine | 8-core Neural Engine | |
Camera | Single 12MP camera (Wide) | Single 12MP camera (Wide) |
Wide: ƒ/1.8 aperture | Wide: ƒ/1.8 aperture | |
Optical image stabilisation | Optical image stabilisation | |
Digital zoom up to 5x | Digital zoom up to 5x | |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | True Tone flash with Slow Sync | |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | |
Six‑element lens | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | |
Smart HDR 4 for photos | Next-generation Smart HDR for photos | |
Photographic Styles | – | |
LED True Tone flash with Slow Sync | – | |
Panorama (up to 63MP) | – | |
Sapphire crystal lens cover | – | |
Autofocus with Focus Pixels | – | |
Wide colour capture for photos and Live Photos | ||
Deep Fusion | – | |
Advanced red-eye correction | – | |
Auto image stabilisation | – | |
Burst mode | – | |
Photo geotagging | – | |
Image formats captured: HEIF and JPEG | ||
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps |
1080p HD video recording at 25 fps, 30 fps or 60 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | |
720p HD video recording at 30 fps | – | |
Optical image stabilisation for video | Optical image stabilisation for video | |
Digital zoom up to 3x | Digital zoom up to 3x | |
QuickTake video | QuickTake video | |
Slo‑mo video support for 1080p at 120 fps or 240 fps | Slow-motion video support for 1080p at 120 fps or 240 fps | |
Time-lapse video with stabilisation | Time-lapse video with stabilisation | |
Stereo recording | Stereo recording | |
Extended dynamic range for video up to 30 fps | ||
Night mode Time‑lapse | – | |
LED True Tone flash | – | |
Cinematic video stabilisation (4K, 1080p and 720p) | ||
Continuous autofocus video | – | |
Take 8MP still photos while recording 4K video | ||
Playback zoom | – | |
Video formats recorded: HEVC and H.264 | ||
Front Camera | Deep Fusion | TrueDepth camera |
7MP photos | 7MP photos | |
ƒ/2.2 aperture | ƒ/2.2 aperture | |
Retina Flash | Retina Flash | |
Smart HDR 4 for photos | Auto HDR for photos | |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control | |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | |
1080p HD video recording at 25 fps or 30 fps | 1080p HD video recording at 25 fps, 30 fps or 60 fps | |
Cinematic video stabilisation (1080p and 720p) | Cinematic video stabilisation (4K, 1080p and 720p) | |
QuickTake video | QuickTake video | |
Photographic Styles | – | |
Time‑lapse video with stabilisation | – | |
Night mode Time‑lapse | – | |
Wide colour capture for photos and Live Photos | ||
Auto HDR for photos | – | |
Auto image stabilisation | – | |
Burst mode | – | |
Cellular and Wireless | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
802.11ax Wi‑Fi 6 with 2×2 MIMO | Wi‑Fi 6 (802.11ax) with MIMO | |
Bluetooth 5.0 | Bluetooth 5.0 | |
Built-in GPS, GLONASS, Galileo, QZSS and BeiDou | Built-in GPS/GNSS | |
NFC with reader mode | NFC with reader mode | |
Express Cards with power reserve | Express Cards with power reserve | |
Wi-Fi calling | Wi-Fi calling | |
Video Calling | FaceTime video calling over cellular or Wi‑Fi | FaceTime video |
FaceTime HD video calling over 5G or Wi‑Fi | FaceTime HD (1080p) over Wi-Fi | |
Screen sharing | – | |
Portrait mode in FaceTime video | – | |
Spatial audio | – | |
Zoom with rear‑facing camera | – | |
Audio Calling | FaceTime audio | FaceTime audio |
Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | |
Wi‑Fi calling | Wi‑Fi calling | |
Screen sharing | – | |
Spatial audio | – | |
Audio Playback | Stereo playback | Stereo playback |
Video Playback | Supports Dolby Vision, HDR10 and HLG | Supports Dolby Vision, HDR10 and HLG |
Siri | Yes | Yes |
Power and Battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery |
Qi wireless charging | Qi wireless charging | |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | |
Video playback | Up to 15 hours | Up to 13 hours |
Video playback (streamed): | Up to 10 hours | Up to 8 hours |
Audio playback | Up to 50 hours | Up to 40 hours |
Fast-charge capable | Up to 50% charge in 30 minutes with 20W adapter or higher | Up to 50% charge in 30 minutes with 20W adapter or higher |
Sensors | Touch ID fingerprint sensor | Three-axis gyro |
Barometer | Accelerometer | |
Three‑axis gyro | Proximity sensor | |
Accelerometer | Ambient light sensor | |
Proximity sensor | Barometer | |
Ambient light sensor | – | |
SIM Card | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) |
Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards | |
Not compatible with existing micro-SIM cards |