| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G | |||
| Brand | Xiaomi | Poco | Oppo |
| Model | Redmi Note 11SE | F4 5G | F21 Pro 5G |
| Dimensions (mm) | 160.40 x 74.50 x 8.29 | 163.20 x 75.95 x 7.70 | 159.90 x 73.20 x 7.50 |
| Weight (g) | 178.8 | 195 | 173 |
| Battery capacity (mAh) | 5000 | 4500 | 4500 |
| Fast charging | 33W Fast Charging | Fast charging 67W | Fast charging 33W |
| Colours | Bifrost Blue | Nebula Green | Cosmic Black |
| Thunder Purple | Night Black | Rainbow Spectrum | |
| Shadow Black | – | – | |
| Cosmic White | – | – | |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Display | |||
| Refresh Rate | 60 Hz | 120 Hz | 60 Hz |
| Resolution Standard | Full HD+ | FHD+ | FHD+ |
| Screen size (inches) | 6.43 | 6.67 | 6.43 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1800×2400 pixels | 1080×2400 pixels | 1080×2400 pixels |
| Aspect ratio | – | 20:09 | 20:09 |
| Pixels per inch (PPI) | 409 | 395 | 409 |
| Protection type | Gorilla Glass | Gorilla Glass | – |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Hardware | |||
| Processor | octa-core | octa-core | octa-core |
| Processor make | MediaTek Helio G95 | Snapdragon 870 | Snapdragon 695 |
| GPU | ARM Mali-G76 | Adreno 650 | Adreno 619 |
| RAM | 6GB | 6GB/8GB/12GB | 8GB |
| Internal storage | 64GB | 128GB/256GB | 128GB |
| Expandable storage | Yes | No | Yes |
| Expandable storage type | Yes | No | microSD |
| Expandable storage up to | 512 | No | 1TB |
| Dedicated microSD slot | MicroSD | No | Yes |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Camera | |||
| Rear camera | 64-megapixel (f/1.9) | 64-megapixel (f/1.8) | 64-MP (f/1.7) |
| 8-megapixel (f/2.2) | 8-MP (f/2.2) | 2-MP (f/2.4) | |
| 2-megapixel (f/2.4) | 2-MP (f/2.4) | 2-MP (f/2.4) | |
| 2-megapixel (f/2.4) | |||
| No. of Rear Cameras | 4 | 3 | 3 |
| Rear autofocus | Yes | Yes | Yes |
| Rear flash | Yes | Yes | Yes |
| Front camera | 13-megapixel (f/2.45) | 20-megapixel (f/2.4) | 16-megapixel (f/2.4) |
| No. of Front Cameras | 1 | 1 | 1 |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Software | |||
| Operating system | Android 11 | Android 12 | Android 11 |
| Skin | MIUI 12.5 | MIUI 13 | ColorOS 12 |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Wi-Fi Direct | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes |
| NFC | Yes | Yes | No |
| Bluetooth | Yes, v 5.00 | Yes, v 5.20 | Yes, v 5.10 |
| USB Type-C | Yes | Yes | Yes |
| Headphones | 3.5mm | – | 3.5mm |
| Network Type | 4G VOLTE, 4G, 3G, 2G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Number of SIMs | 2 | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes | Yes |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Sensors | |||
| In-Display Fingerprint Sensor | No | No | Yes |
| Fingerprint sensor | Yes | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G Special Features | |||
| Special features | Reverse Charging | Power Delivery 3.0 | Reverse charging |
| 33W Fast Charging | Quick Charge 3+ | USB Power Delivery | |
Recent Comparison
-
- Compare Amazfit Bip 3 Pro Vs Amazfit Bip U Pro Vs Amazfit Bip Lite
- Compare Amazfit Bip 3 Pro Vs Amazfit Bip U Pro Vs Amazfit Bip S
- Compare Amazfit Bip 3 Pro Vs Redmi Watch 2 Lite Vs Amazfit Bip 3
- Compare Xiaomi Redmi K50i 5G Vs Realme 9 Pro
- Compare Xiaomi Redmi Note 11SE Vs Samsung Galaxy F13 Vs Motorola Moto G52
- Compare Redmi Buds 3 Lite Vs Xiaomi Redmi Buds 3 Vs Xiaomi Redmi Buds 3 Pro