Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80
- Vivo X80 Pro has higher resolution than Samsung Galaxy S22 and Vivo X80
- Vivo X80 Pro and Vivo X80 has 8GB/12GB RAM while Samsung Galaxy S22 has 8GB RAM
- Vivo X80 Pro and Vivo X80 support 80W Fast charging while Samsung Galaxy S22 support 25W Fast charging
- Vivo X80 Pro and Vivo X80 bigger screen size than Samsung Galaxy S22
- Vivo X80 Pro and Vivo X80 bigger battery power than Samsung Galaxy S22
- Samsung Galaxy S22 is lighter than Vivo X80 Pro and Vivo X80
- Samsung Galaxy S22 has S Pen Support
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 |
|||
Brand | Vivo | Samsung | Vivo |
Model | X80 Pro | Galaxy S22 | X80 |
Launched in India | Yes | Yes | Yes |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 164.57 x 75.30 x 9.10 | 146.00 x 70.60 x 7.60 | 164.95 x 75.23 x 8.30 |
Weight (g) | 215 | 168 | 203 |
Battery capacity (mAh) | 4700 | 3,700 | 4500 |
Fast charging | Fast charging 80W | Fast charging 25W | Fast charging 80W |
Colours | Orange | Phantom Black | Cosmic Black |
Blue | Pink Gold | Urban Blue | |
Black | Green | – | |
– | Phantom White | – | |
IP rating | IP68 | – | – |
Wireless charging | Yes | Yes | – |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Display |
|||
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Resolution Standard | – | FHD | FHD+ |
Screen size (inches) | 6.78 | 6.1 | 6.78 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1440×3200 pixels | 1080 x 2340 pixels | 1080×2400 pixels |
Pixels per inch (PPI) | 388 | 425 | 388 |
Aspect ratio | 20:09 | 19.5:9 | 20:09 |
Protection type | – | Gorilla Glass | – |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Hardware |
|||
Processor | octa-core | octa-core | octa-core |
Processor make | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 | MediaTek Dimensity 9000 |
RAM | 8GB/12GB | 8GB | 8GB/ 12GB |
Internal storage | 128GB/256GB/512GB | 128GB/ 256GB | 128GB/ 256GB |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Camera |
|||
Rear camera | 50-MP (f/1.57) | 50-megapixel (f/1.8) | 50-megapixel (f/1.75) |
48-MP (f/2.2) | 10-megapixel (f/2.4) | 12-megapixel (f/2.0) | |
12-MP (f/1.85) | 12-megapixel (f/2.2) | 12-megapixel (f/2.0) | |
8-MP (f/3.4) | – | – | |
No. of Rear Cameras | 4 | 3 | 3 |
Front camera | 32-megapixel (f/2.45) | 10-megapixel (f/2.2) | 32-megapixel (f/2.45) |
No. of Front Cameras | 1 | 1 | 1 |
Rear autofocus | Yes | Yes | Yes |
Rear flash | Yes | Yes | Yes |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Software |
|||
Operating system | Android 12 | Android 12 | Android 12 |
Skin | OriginOS Ocean | One UI 4 | OriginOS Ocean |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Connectivity |
|||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.20 | Yes, v 5.30 |
NFC | Yes | Yes | Yes |
USB Type-C | Yes | Yes | Yes |
3.5mm jack | No | No | No |
Number of SIMs | 2 | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes | Yes |
Infrared | Yes | – | Yes |
Wi-Fi Direct | Yes | Yes | Yes |
5G | Yes | Yes | Yes |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Sensors | |||
Fingerprint sensor | Yes | Yes | Yes |
Compass/ Magnetometer | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
In-Display Fingerprint Sensor | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compare Vivo X80 Pro Vs Samsung Galaxy S22 Vs Vivo X80 Features |
|||
Special features | Fast charging 80W | Wireless Charging | Fast charging 80W |
Reverse charging | Reverse wireless charging 4.5W | Reverse charging | |
50% charging in 11 min | Ultra Wideband (UWB) support | 50% charging in 11 min | |
– | USB Power Delivery 3.0 | – | |
– | Fast Qi/PMA wireless charging 15W | – | |
– | S Pen Support | – | |
– | – | – |