|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G |
||
| Brand | Realme | iQOO |
| Model | GT Neo 3 | 9 SE 5G |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.30 x 75.60 x 8.22 | 163.20 x 76.40 x 8.3 |
| Weight (g) | 188 | 196 |
| Battery capacity (mAh) | 5000 | 4500 |
| Fast charging | 80W Fast charging | Fast charging 66W |
| Colours | Le Mans | Sunset Sierra |
| Silverstone | Space Fusion | |
| Cyclonus Black | – | |
|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G Display |
||
| Screen size (inches) | 6.7 | 6.62 |
| Touchscreen | Yes | Yes |
| Resolution | 2,120×1,080 pixels | 1080 x 2400 pixels |
| Protection type | Gorilla Glass 5 | Panda Glass |
| Refresh Rate | 120 Hz | 120 Hz |
| Aspect ratio | 20:09 | 20:09 |
| Pixels per inch (PPI) | 397 | 398 |
|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G Hardware |
||
| Processor | octa-core | octa-core |
| Processor make | MediaTek Dimensity 8100 5G | Qualcomm Snapdragon 888 |
| RAM | 6GB/8GB | 8GB/12GB |
| Internal storage | 128GB/256GB | 128GB/256 |
|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G Camera |
||
| Rear camera | 50-megapixel (f/1.88) | 48-megapixel (f/1.79) |
| 8-megapixel (f/2.25) | 13-megapixel (f/2.2) | |
| 2-megapixel (f/2.4) | 2-megapixel (f/2.4) | |
| No. of Rear Cameras | 3 | 3 |
| Front camera | 16-megapixel (f/2.45) | 16-megapixel (f/2.45) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | Yes | Yes |
| Rear flash | Yes | Yes |
|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G Software |
||
| Operating system | Android 12 | Android 12 |
| Skin | Realme UI 3.0 | Funtouch OS 12 |
|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G Connectivity |
||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.2 | Yes, v 5.2 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Network/Bearer | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G VOLTE, 4G, 3G, 2G |
|
Compare Realme GT Neo 3 Vs iQOO 9 SE 5G Sensors |
||
| In-Display Fingerprint Sensor | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
Trending New Comparison