|
Compare Realme 10 Pro Plus Vs Realme 10 Pro |
||
| Brand | Realme | Realme |
| Model | 10 Pro+ 5G | 10 Pro |
| Touchscreen | Yes | Yes |
| Battery capacity (mAh) | 5000 | 5000 |
| Fast charging | 67W Maximum Charging | 33W Charging Power |
| Colours | Nebula Blue | Dark Matter |
| Hyperspace | Hyperspace | |
| Dark Matter Black | Nebula Blue | |
| Dimensions (mm) | 161.5 x 73.9 x 7.78 | 163.7 x 74.2 x 8.1 |
| Weight (g) | 172.5 | 190 |
| Ringtones Format | OGG, MP3 | OGG |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Display |
||
| Screen size (inches) | 6.7 | 6.72 |
| Display Colors | 1 Billion | 16.7M |
| Punch-hole display | Yes | Yes |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Display Type | Full HD+ AMOLED Display | Full HD+ LCD Display |
| Resolution | 1080×2400 pixels | 2412 x 1080 Pixel |
| Pixels per inch (PPI) | 392 | 391 |
| Aspect Ratio | 20.1:9 | 20:09 |
| Screen-to-Body Ratio | 93.65% | 93.76% |
| Screen Contrast | 5000000:1 | 1400:01:00 |
| Maximum Brightness | 500 nit | 600 nit |
| Color Saturation | DCI-P3 100% | 95% NTSC |
| Protection type | – | – |
| Other Display Features | Sunlight Screen Support | Sunlight Screen Support |
| Oleophobic Coating | Oleophobic Coating | |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Hardware |
||
| Processor | octa-core | octa-core |
| Processor make | Mediatek Dimensity 1080 5G | Snapdragon 695 5G |
| Primary Clock Speed | 2.6 GHz | 2.2 GHz |
| Secondary Clock Speed | 2 GHz | 1.8 GHz |
| GPU | Mali G68 | Adreno A619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro RAM |
||
| RAM | 6GB/8GB | 6GB/8GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal storage | 128GB | 128GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 1024 | 1024 |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Rear Camera |
||
| No. of Rear Cameras | 3 | 2 |
| Rear camera | 108 MP f/1.75 | 108 MP f/1.75 |
| 8 MP f/2.2 | 2 MP f/2.4 | |
| 2 MP f/2.4 | – | |
| Shooting Modes | Continuous Shooting | Continuous Shooting |
| High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | |
| Camera Features | Touch to focus | Touch to focus |
| Auto Flash, Face detection | Auto Flash, Face detection | |
| 20 x Digital Zoom | 6 x Digital Zoom | |
| LED Flash | Yes | Yes |
| Image Resolution | 12000 x 9000 Pixels | 12000 x 9000 Pixels |
| Sensor | ISO-CELL | ISO-CELL |
| Video Recording | 1920×1080 @ 30 fps | 1280×720 @ 30 fps |
| 3840×2160 @ 30 fps | 1920×1080 @ 30 fps | |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Front Camera |
||
| No. of Front Cameras | 1 | 1 |
| Front camera | 16 MP f/2.45 | 16 MP f/2.45 |
| Wide Angle | Wide Angle | |
| Flash | – | Yes |
| Fixed Focus | Yes | Yes |
| Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
| 1280×720 @ 30 fps | 1280×720 @ 30 fps | |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Software |
||
| Operating system | Android 13 | Android 13 |
| Skin | Realme UI 4.0 | Realme UI 4.0 |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Connectivity |
||
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes |
| Version | v5.2 | v5.1 |
| USB Type-C | Yes | Yes |
| Wi-Fi standards supported | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| NFC | No | No |
| Audio Jack | USB Type-C | 3.5 mm |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | Yes | Yes |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Sensors |
||
| Fingerprint sensor | Yes | Yes |
| Fingerprint Sensor Position | On-screen | Side |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Magnetic Induction Sensor | Yes | Yes |
|
Compare Realme 10 Pro Plus Vs Realme 10 Pro Features |
||
| Other Features | Oncell Touch Panel Technology | Oncell Touch Panel Technology |
| 10 Touch Points | 10 Touch Points | |
| Dual RAM Channel | Dual RAM Channel | |
| Dual ROM Channel | Single ROM Channel | |
| Dual Mic Noise Cancellation | Dual Mic Noise Cancellation | |
| Dual Microphone | Dual Microphone | |
| Dual Speaker | Dual Speaker | |
| Reverse Charging | Reverse Charging | |
| 120Hz Curved Vision Display | 120Hz Boundless Display | |
| 108MP ProLight Camera | 108MP ProLight Camera | |
| Includes an 80W Charging Adapter | Includes a 11V3A Charging Adaptor | |
Recent Comparison
-
- Compare Amazfit GTR 4 Vs Fitbit Versa 3 Vs Amazfit GTR 3 Pro
- Compare Amazfit GTR 4 Vs Amazfit GTR 3 Pro Vs Amazfit GTR 3
- Compare Amazfit GTR 4 Vs Oppo Watch 3 Vs Oppo Watch 3 Pro
- Compare HP Pavilion 15 (2022) vs Dell Inspiron 16 5620
- Compare Lenovo Legion 5i vs Lenovo Legion 5
- Compare Dell Inspiron 15 5515 vs Acer Aspire 3 (A315-58)