| OPPO K10 | REDMI 10 | |
| General | ||
| Dimensions (mm) | 164.40 x 75.70 x 8.40 | 169.59 x 76.56 x 9.13 |
| Weight (g) | 189 | 203 |
| IP rating | IP5X dustproof | IP53 |
| Battery capacity (mAh) | 5000 | 6000 |
| Removable battery | No | No |
| Colours | Black Carbon | Caribbean Green |
| Blue Flame | Pacific Blue | |
| Midnight Black | ||
| Form factor | Touchscreen | Touchscreen |
| Fast charging | Fast charging 33W | Fast charging 18W |
| Display | ||
| Screen size (inches) | 16.74 cm (6.59 inch) | 6.7 |
| Touchscreen | Yes | Yes |
| Protection type | Caihong Twice Reinforced Glass Protection | Gorilla Glass |
| Refresh Rate | 90 Hz | 60 Hz |
| Resolution | 1080×2412 pixels | 720×1648 pixels |
| Pixels per inch (PPI) | 401 | 405 |
| Aspect ratio | 20.1:9 | 20.6:9 |
| Hardware | ||
| Processor | Octa-core | Octa-core |
| Processor make | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 |
| RAM | 6GB/8GB | 4GB/6GB |
| Internal storage | 128GB | 64GB/128GB |
| Expandable storage | Yes | Yes |
| Dedicated microSD slot | Yes | Yes |
| Expandable storage type | MicroSD | MicroSD |
| Expandable storage up to (GB) | 1 TB | 1 TB |
| Camera | ||
| Rear camera | 50 MP Main Camera (Samsung S5KJN1SQ03, f/1.8) | 50-megapixel (f/1.8) |
| 2 MP Bokeh (GalaxyCore GC02M1B, f/2.4) | 2-megapixel | |
| 2 MP Mono (GalaxyCore GC02M, f/2.4) | ||
| No. of Rear Cameras | 3 | 2 |
| Rear autofocus | Yes | Yes |
| Rear flash | Yes | Yes |
| Front camera | 16 MP Camera Setup: (Sony IMX471, f/2.0) | 5-megapixel (f/2.2, 1.12-micron) |
| No. of Front Cameras | 1 | 1 |
| Front autofocus | Yes | Yes |
| Software | ||
| Operating system | Android 11 | Android 11 |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Wi-Fi Direct | Yes | Yes |
| Active 4G on both SIM cards | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Sensors | ||
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | – |
| Face unlock | Yes | Yes |
| Network/Bearer | 4G VOLTE, 4G, 3G, 2G | 4G VOLTE, 4G, 3G, 2G |
| Special features | 33W SuperVOOC | Reverse charging 9W |
| Reverse Charging | Fast charging 18W | |
| Fingerprint | Fingerprint | |
| Facial Recognition | Facial Recognition | |
| 16 Pin USB | OTG Compatible | |
| OTG Compatible | – | |
| Screen-to-Body Ratio: 90.8% | – |
Trending New Phone Comparison
- Realme 9 Pro+ 5G vs Samsung Galaxy M32 5G
- Realme 9 Pro+ 5G vs Realme 9 Pro 5G
- Compare Redmi Note 11S vs Redmi Note 11
- Compare POCO M4 Pro 5G Vs vivo T1 5G