Compare Motorola Edge 30 Pro Vs Xiaomi 12 Pro |
||
Brand | Motorola | Xiaomi |
Model | Edge 30 Pro | 12 Pro |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.66 x 74.95 x 8.79 | 163.60 x 74.60 x 8.16 |
Weight (g) | 196 | 205 |
IP rating | IP52 | – |
Battery capacity (mAh) | 4800 | 4,600 |
Fast charging | 68W TurboPower™ charging | 120W Xiaomi HyperCharge |
Colours | Cosmos Blue | Couture Blue |
Stardust White | Noir Black | |
– | Opera Mauve | |
Wireless charging | Yes | Yes |
Compare Motorola Edge 30 Pro Vs Xiaomi 12 Pro Display |
||
Refresh Rate | 144 Hz | 120 Hz |
Screen size (inches) | 6.7 | 6.73 |
Touchscreen | Yes | Yes |
Resolution | 2400 x 1080 Pixels | 1,440×3,200 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 20:09 | 20:09 |
Pixels per inch (PPI) | 393 | 521 |
Compare Motorola Edge 30 Pro Vs Xiaomi 12 Pro Hardware |
||
Processor | 1.8GHz octa-core (1x3GHz + 3×2.5GHz + 4×1.8GHz) | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8 GB LPDDR5 | 8GB/12GB |
Internal storage | UFS3.1 128GB | UFS3.1 256GB |
Operating system | Android 12 | Android 12 |
Compare Motorola Edge 30 Pro Vs Xiaomi 12 Pro Camera |
||
Rear camera | 50-megapixel (f/1.8, 2.0-micron) | 50-megapixel (f/1.9) |
50-megapixel (f/2.2, 0.64-micron) | 50-megapixel (f/1.9) | |
2-megapixel (f/2.4, 1.75-micron) | 50-megapixel (f/2.2) | |
– | – | |
No. of Rear Cameras | 3 | 3 |
Rear autofocus | Phase detection autofocus | Yes |
Rear flash | Yes | Yes |
Front camera | 60-megapixel (f/2.2, 1.2-micron) | 32-megapixel (f/2.45) |
No. of Front Cameras | 1 | 1 |
Front autofocus | Yes | Yes |
Compare Motorola Edge 30 Pro Vs Xiaomi 12 Pro Connectivity |
||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
3.5mm jack | No | No |
FM | No | No |
Number of SIMs | 2 | 2 |
5G | Yes | Yes |
Compare Motorola Edge 30 Pro Vs Xiaomi 12 Pro Sensors |
||
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | No | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Barometer | – | Yes |
- Trending New Phone Comparison