|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus |
||
| Brand | Apple | Apple |
| Model | iPhone 14 Pro Max | iPhone 14 Plus |
| Dimensions (mm) | 160.7 x 77.6 x 7.85 mm | 160.80 x 78.10 x 7.80 |
| Weight (g) | 240 | 203 |
| Battery capacity (mAh) | – | 4352 |
| Removable battery | No | No |
| Colours | Space Black | Starlight |
| Silver | Purple | |
| Gold | Midnight | |
| Deep Purple | Blue | |
| – | (PRODUCT)RED | |
| Fast charging | Yes | Yes |
| IP Rating | IP68 | IP68 |
|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus Display |
||
| Screen size (inches) | 6.7 | 6.7 |
| Touchscreen | Yes | Yes |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Protection type | Gorilla Glass | Gorilla Glass |
| Resolution | 1290 x 2796 pixels | 1284 x 2778 pixels |
| Pixels per inch (PPI) | 460 | 458 |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Notch | Yes | Yes, Small Notch |
|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus Hardware |
||
| Processor | hexa-core | hexa-core |
| Processor make | Apple Bionic A16 | Apple Bionic A15 |
| GPU | Apple 5 Core GPU | Apple 5 Core GPU |
| RAM | 6 GB | 6GB |
| Internal storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
| Expandable storage | No | No |
|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus Camera |
||
| Rear camera | 48 MP f/1.78 (Main) | 12-megapixel (f/1.5) (Wide) |
| 12 MP f/2.2 (Ultra Wide) | 12-megapixel (f/2.4)(ultrawide) | |
| 12 MP f/1.78 (Telephoto) with autofocus | ||
| No. of Rear Cameras | 3 | 2 |
| Rear autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED |
| Front camera | 12 MP f/1.9 with Retina Flash | 12 MP f/1.9 (Wide) |
| No. of Front Cameras | 1 | 1 |
| Retina Flash | Yes | Yes |
| Front autofocus | Yes | Yes |
| Operating system | iOS v16 | iOS v16 |
|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus Connectivity |
||
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
| Wi-Fi Direct | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, LE |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | Yes, Lightning Port | Yes, Lightning Port |
| Number of SIMs | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Active 4G on both SIM cards | Yes | Yes |
| 3.5mm Headphone Jack | Lightning | Lightning |
| FM | No | No |
| Document Reader | Yes | Yes |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging | Yes |
|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus Sensors |
||
| Fingerprint sensor | No | No |
| Three‑axis Gyro | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Face unlock | Yes | Yes |
| In-Display Fingerprint Sensor | No | No |
| Barometer | Yes | Yes |
| 3D face recognition | Yes | Yes |
|
Compare iPhone 14 Pro Max Vs iPhone 14 Plus Features |
||
| Special features | Water Resistance | Water Resistance |
| Dust Resistant | Dust Resistant | |
| Satellite Connectivity | Satellite Connectivity | |
| Crash Detection | Crash Detection | |
| USB Power Delivery 2.0 | USB Power Delivery 2.0 | |
| MagSafe wireless charging 15W | MagSafe wireless charging 15W | |
| Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | |
| LiDAR Scanner | – | |
Recent Comparison
-
- Compare Poco M5s Vs Poco M5 Vs Redmi Note 11SE
- Compare Realme Buds Air 3S Vs JBL Wave 200
- Compare Realme Buds Air 3S Vs Realme Buds Air 3
- Compare iPhone 14 Vs iPhone 14 Plus Vs iPhone 14 Pro Vs iPhone 14 Pro Max
- Compare iPhone 13 Vs iPhone 14 Vs iPhone 14 Plus
- Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max