|
Compare iPhone 13 Pro Vs iPhone 14 Pro |
||
| Brand | Apple | Apple |
| Model | iPhone 13 Pro | iPhone 14 Pro |
| Dimensions (mm) | 146.70 x 71.50 x 7.65 | 147.5 x 71.5 x 7.85 mm |
| Weight (g) | 204 | 206 |
| Battery capacity (mAh) | 3095 | – |
| Removable battery | No | No |
| Colours | Graphite | Space Black |
| Silver | Silver | |
| Gold | Gold | |
| Sierra Blue | Deep Purple | |
| – | – | |
| Fast charging | Yes | Yes |
| IP Rating | IP68 | IP68 |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Display |
||
| Screen size (inches) | 6.1 | 6.1 |
| Touchscreen | Yes | Yes |
| Display Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Protection type | Gorilla Glass | Gorilla Glass |
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution | 1170×2523 pixels | 1290 x 2796 pixels |
| Pixels per inch (PPI) | 460 | 460 |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Notch | Yes | Yes |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Hardware |
||
| Processor | hexa-core | hexa-core |
| Processor make | Apple A15 Bionic | Apple Bionic A16 |
| GPU | Apple 5 Core GPU | Apple 5 Core GPU |
| RAM | 6GB | 6 GB |
| Internal storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB |
| Expandable storage | No | No |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Camera |
||
| Rear camera | 12-megapixel (f/1.5) | 48 MP f/1.78 (Main) |
| 12-megapixel (f/1.8) | 12 MP f/2.2 (Ultra Wide) | |
| 12-megapixel (f/2.8) | 12 MP f/1.78 (Telephoto) with autofocus | |
| No. of Rear Cameras | 3 | 3 |
| Rear autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front camera | 12-megapixel (f/2.2) | 12 MP f/1.9 with Retina Flash |
| No. of Front Cameras | 1 | 1 |
| Retina Flash | Yes | Yes |
| Front autofocus | Yes | Yes |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Software |
||
| Operating system | iOS 15 | iOS v16 |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Connectivity |
||
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6 |
| Wi-Fi Direct | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v5.3 |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | Lightning, USB 2.0 | Yes, Lightning Port |
| Number of SIMs | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Active 4G on both SIM cards | Yes | Yes |
| 3.5mm Headphone Jack | Lightning, USB 2.0 | Lightning |
| FM | No | No |
| Document Reader | Yes | |
| Wireless Charging | Yes | Yes, 15W MagSafe Wireless Charging |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Sensors |
||
| Fingerprint sensor | No | No |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Face unlock | Yes | Yes |
| In-Display Fingerprint Sensor | No | No |
| Barometer | Yes | Yes |
| 3D face recognition | Yes | Yes |
|
Compare iPhone 13 Pro Vs iPhone 14 Pro Features |
||
| Special features | MagSafe wireless charging 15W | Water Resistance |
| Face ID | Dust Resistant | |
| USB Power Delivery 2.0 | Satellite Connectivity | |
| Qi magnetic fast wireless charging 7.5W | Crash Detection | |
| Apple GPU (5-core graphics) | USB Power Delivery 2.0 | |
| Ultra Wideband (UWB) support | MagSafe wireless charging 15W | |
| – | Qi magnetic fast wireless charging 7.5W | |
| LiDAR Scanner | ||
Recent Comparison
-
- Compare Poco M5s Vs Poco M5 Vs Redmi Note 11SE
- Compare Realme Buds Air 3S Vs JBL Wave 200
- Compare iPhone 14 Pro Max Vs iPhone 14 Plus
- Compare iPhone 14 Vs iPhone 14 Plus Vs iPhone 14 Pro Vs iPhone 14 Pro Max
- Compare iPhone 13 Vs iPhone 14 Vs iPhone 14 Plus
- Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max