Compare Huawei Watch Fit 3 vs Watch Fit 4 vs Watch GT 4 (46mm) vs Watch GT 5 (41mm)
| Feature | Huawei Watch Fit 3 | Huawei Watch Fit 4 | Huawei Watch GT 4 (46mm) | Huawei Watch GT 5 (41mm) |
|---|---|---|---|---|
| Design & Display | ||||
| Screen Size | 1.82″ | 1.82″ | 1.43″ | 1.32″ |
| Display Type | OLED/AMOLED | OLED/AMOLED | OLED/AMOLED | OLED/AMOLED |
| Resolution | 408 × 480 px | 408 × 480 px | 466 × 466 px | 466 × 466 px |
| Pixel Density | 347 ppi | 347 ppi | 326 ppi | 326 ppi |
| Always-On Display | ✔ | ✔ | ✔ | ✔ |
| Watch Band Replaceable | ✔ | ✔ | ✔ | ✔ |
| Damage-Resistant Glass | ✖ | ✖ | ✖ | ✖ |
| Waterproof & Durability | ||||
| Water Resistance | Waterproof | Waterproof | Waterproof | Waterproof |
| ATM Rating | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
| IP Rating | IP68 | IP68 | IP68 | Unknown |
| Waterproof Depth | 50 m | 50 m | 50 m | 50 m |
| Dimensions & Build | ||||
| Thickness | 9.9 mm | 9.5 mm | 10.9 mm | 9.5 mm |
| Weight | 26 g | 27 g | 48 g | 35 g |
| Height | 43.2 mm | 43 mm | 46 mm | 41.3 mm |
| Width | 36.3 mm | 38 mm | 46 mm | 41.3 mm |
| Volume | 15.52 cm³ | 15.52 cm³ | 23.06 cm³ | 16.2 cm³ |
| Operating Conditions | ||||
| Operating Temp. (max) | 45 °C | 45 °C | 45 °C | 45 °C |
| Lowest Potential Temp. | -10 °C | -10 °C | -20 °C | 20 °C |
| Maximum Altitude | 164 ft | 164 ft | Unknown | Unknown |
| Band Width | 20 mm | 20 mm | 22 mm | 20 mm |
| Sensors | ||||
| SpO2 (Blood Oxygen) | ✔ | ✔ | ✔ | ✔ |
| Heart Rate Monitor | ✔ | ✔ | ✔ | ✔ |
| GPS | ✔ | ✔ | ✔ | ✔ |
| Accelerometer | ✔ | ✔ | ✔ | ✔ |
| Temperature Sensor | ✖ | ✖ | ✔ | ✔ |
| Compass | ✔ | ✔ | ✔ | ✔ |
| Barometer | ✖ | ✔ | ✔ | ✔ |
| Gyroscope | ✔ | ✔ | ✔ | ✔ |
| Cadence Sensor | ✔ | ✔ | ✖ | ✖ |
| Perspiration Sensor | ✖ | ✖ | ✖ | ✖ |
| Activity & Fitness Tracking | ||||
| Sleep Tracking | ✔ | ✔ | ✔ | ✔ |
| Tracks Distance | ✔ | ✔ | ✔ | ✔ |
| Tracks Steps | ✔ | ✔ | ✔ | ✔ |
| Measures Pace | ✔ | ✔ | ✔ | ✔ |
| Sleep Reports | ✔ | ✔ | ✔ | ✔ |
| Auto Activity Detection | ✔ | ✔ | ✔ | ✔ |
| Route Tracker | ✔ | ✔ | ✔ | ✔ |
| Tracks Elevation | ✔ | ✔ | ✔ | ✔ |
| Multi-Sport Mode | ✔ | ✔ | ✔ | ✖ |
| Exercise Tagging | ✔ | ✔ | ✔ | ✔ |
| Swimming Stroke Counter | ✔ | ✔ | Unknown | Unknown |
| Calorie Tracking | ✔ | ✔ | ✔ | ✔ |
| Designed for Diving | ✖ | ✖ | ✖ | ✖ |
| Designed for Golf | ✖ | ✖ | ✖ | ✖ |
Huawei Watch Connectivity & Features Comparison
| Feature | Huawei Watch Fit 3 | Huawei Watch Fit 4 | Huawei Watch GT 4 (46mm) | Huawei Watch GT 5 (41mm) |
|---|---|---|---|---|
| Cellular Module | ✖ | ✖ | ✖ | ✖ |
| Compatible with iOS | ✔ | ✔ | ✔ | ✔ |
| Compatible with Android | ✔ | ✔ | ✔ | ✔ |
| Bluetooth Version | 5.2 | 5.2 | 5.2 | 5.2 |
| Supports Wi-Fi | ✖ | ✖ | ✖ | ✔ |
| Wi-Fi Version | ∅ | Unknown | ∅ | Wi-Fi 4 (802.11n) |
| Supports ANT+ | ✖ | ✖ | ✖ | ✖ |
| NFC | ✔ | ✔ | ✔ | ✔ |
| Supports Galileo | ✔ | ✔ | ✔ | ✔ |
| Battery Life | 10 days | 10 days | 14 days | 4 days |
| Battery Capacity | 400 mAh | 400 mAh | 524 mAh | 323 mAh |
| Battery Life (Training Mode) | 10 hrs | Unknown | 8 hrs | Unknown |
| Charge Time | 0.75 hrs | 0.75 hrs | 1.66 hrs | Unknown |
| Wireless Charging | ✖ | ✔ | ✔ | ✔ |
| Rechargeable Battery | ✔ | ✔ | ✔ | ✔ |
| Solar Power Battery | ✖ | ✖ | ✖ | ✖ |
| Removable Battery | ✖ | ✖ | ✖ | ✖ |
| Release Date | 1 year ago | 3 months ago | 2 years ago | 1 year ago |
| HRV Tracking | Unknown | Unknown | Unknown | Unknown |
| VO2 Max Measurement | ✔ | ✔ | ✔ | Unknown |
| Resting Heart Rate | ✔ | ✔ | ✔ | ✔ |
| Fast/Slow Heart Rate Notifications | ✔ | ✔ | ✔ | ✔ |
| Readiness Level | ✔ | ✔ | ✔ | Unknown |
| Answer Calls | ✔ | ✔ | ✔ | ✔ |
| Locate Phone | ✔ | ✔ | ✔ | ✔ |
| Call Control | ✔ | ✔ | ✔ | ✔ |
| Notifications | ✔ | ✔ | ✔ | ✔ |
| Irregular Heart Rate Warnings | ✔ | ✔ | ✔ | ✔ |
| ECG Technology | ✖ | ✖ | ✖ | ✖ |
| Silent Alarm | ✔ | ✔ | ✔ | ✔ |
| Vibrating Alerts | ✔ | ✔ | ✔ | ✔ |
| Fall Detection | ✖ | ✖ | ✔ | ✖ |
| Stopwatch | ✔ | ✔ | ✔ | ✔ |
| Smart Alarm | ✖ | ✖ | ✖ | ✖ |
| Voice Commands | ✖ | ✖ | ✔ | ✔ |
| Internal Storage | 4GB | 4GB | 32GB | Unknown |
| Built-in Camera Remote Control | ✔ | ✔ | ✔ | ✔ |
| Warranty Period | 1 year | 1 year | 1 year | 1 year |
| Provides Activity Reports | ✔ | ✔ | ✔ | ✔ |
| Inactivity Alerts | ✔ | ✔ | ✔ | ✔ |
| Calories Burned Tracking | ✔ | ✔ | ✔ | ✔ |
| Goal Setting | ✔ | ✔ | ✔ | ✔ |
| Achievements | ✔ | ✔ | ✔ | ✔ |
| Free App | ✔ (Huawei Health) | ✔ (Huawei Health) | ✔ (Huawei Health) | ✔ (Huawei Health) |
| Exercise Diary | ✔ | ✔ | ✔ | ✔ |
| Ad-free | ✔ | ✔ | ✔ | ✔ |
| Coaching | ✔ | ✔ | ✔ | ✔ |
| Temperature Tracking | ✖ | ✖ | ✔ | ✔ |
| Period Notifications | ✔ | ✔ | ✔ | ✔ |
| Tracks Water Intake | ✔ | ✔ | ✔ | ✔ |
| Tracks Weight | ✔ | ✔ | ✔ | ✔ |
| Live Tracking | ✔ | ✔ | ✔ | ✔ |
| Tracks BMI | ✔ | ✔ | ✔ | ✔ |
| Battery Level Indicator | ✔ | ✔ | ✔ | ✔ |
Huawei Smartwatch Pricing Comparison
| Product | Price (Rs) | No Cost EMI | Cashback* | Deal Price |
|---|---|---|---|---|
| Huawei Watch FIT 3 | 9999 | Yes | 3-5% extra | __,190 |
| Huawei Watch FIT 4 | 11999 | Yes | 3-5% extra | __,590 |
| HUAWEI Watch GT 5 | 14999 | Yes | 3-5% extra | __,190 |
| HUAWEI Watch GT4 46mm | 12999 | Yes | 3-5% extra | __,590 |
Recommendation / Best Pick
-
Best for Battery & Fitness Tracking: Huawei Watch GT 4 (46mm) – 14-day battery, fall detection, VO2 max support, perfect for heavy fitness users.
-
Best Lightweight Daily Wear: Huawei Watch Fit 4 – comfortable, wireless charging, and good health tracking for everyday use.
-
Budget Option: Huawei Watch Fit 3 – long battery, lightweight, NFC support.
💡 Tip: If you want Wi-Fi and smart features, go with GT 5 (41mm); otherwise, GT 4 is better for fitness-focused users.
| Model | Pros | Cons |
|---|---|---|
| Huawei Watch Fit 3 | Lightweight, long battery life (10 days), NFC support, VO2 max & HR tracking, compatible with iOS & Android | No cellular module, no Wi-Fi, no wireless charging, no fall detection |
| Huawei Watch Fit 4 | Lightweight, wireless charging, NFC, VO2 max & HR tracking, compatible with iOS & Android | No cellular module, no Wi-Fi, no fall detection, short battery life in training mode unknown |
| Huawei Watch GT 4 (46mm) | Long battery life (14 days), wireless charging, NFC, VO2 max & HR tracking, fall detection, voice commands | No cellular module, no Wi-Fi, heavier than Fit series |
| Huawei Watch GT 5 (41mm) | Wi-Fi, wireless charging, NFC, HR tracking, compatible with iOS & Android | Short battery life (4 days), no fall detection, VO2 max not supported, some features unknown |
FAQs
1. Are Huawei Watches compatible with iOS and Android?
Yes, all four models – Fit 3, Fit 4, GT 4, and GT 5 – are compatible with iOS (iPhone, iPad) and Android devices.
2. Which Huawei Watch has the longest battery life?
Huawei Watch GT 4 (46mm) offers up to 14 days, making it ideal for extended use without frequent charging.
3. Do these watches support cellular connectivity?
No, none of these models have a cellular module; they rely on Bluetooth, Wi-Fi, and smartphone connections.
4. Can I answer calls directly from these watches?
Yes, all four models have a speaker and microphone to answer calls via a connected smartphone.
5. Which watch is best for fitness tracking?
Huawei Watch GT 4 (46mm) – with VO2 max, HR monitoring, fall detection, and long battery life – is best suited for fitness enthusiasts.
6. Do these watches have NFC for payments?
Yes, all four models support NFC, but availability may vary by region.
7. Which model supports Wi-Fi?
Only Huawei Watch GT 5 (41mm) supports Wi-Fi.
8. Are these watches suitable for women tracking period/ovulation?
Yes, all models support period notifications and ovulation tracking via the Huawei Health app.
Recent Post
- Compare Amazfit Active Edge vs Amazfit Bip 6 vs CMF Watch Pro 2 vs Redmi Watch 5 Lite vs Samsung Galaxy Fit3
- Apple Watch Deals October 2025 | Big Billion Days & Amazon Sale Offers
- Sony WF-1000XM4 vs WF-C500 vs WF-C510 vs WF-C710N vs WF-SP700N vs WF-SP800N vs WF-SP900
- boAt Nirvana Ivy Pro vs JBL Live Pro 2 vs JBL Tune Beam 2 vs OnePlus Buds 4 vs Samsung Galaxy Buds FE vs Sony WF-C510