Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black |
|||
Camera Type | HERO (Single-Lens) | HERO (Single-Lens) | HERO (Single-Lens) |
Video Stabilization | HyperSmooth 6.0 | HyperSmooth 6.0 | HyperSmooth 5.0 |
Horizon Lock | 360° Rotation | 360° Rotation | 360° Rotation |
up to 5.3K30 | up to 5.3K30 | up to 5.3K30 | |
Horizon Leveling | Up to 27° | Up to 27° | Up to 27° |
5.3K60, 4K120 | 5.3K60, 4K120 | 5.3K60, 4K120 | |
Star Trails | Yes | Yes | Yes |
Light Painting | Yes | Yes | Yes |
Color Video Bit Depth | 8-bit, 10-bit (4K and higher) | 8-bit, 10-bit (4K and higher) | 8-bit, 10-bit (4K and higher) |
Digital Lenses / FOV | HyperView, SuperView, Wide | HyperView, SuperView, Wide | HyperView, SuperView, Wide |
Image Sensor | 1/1.9″ CMOS, 27.6 MP | 1/1.9″ CMOS, 27.6 MP | 1/1.9″ CMOS, 27.6 MP |
TimeWarp Video | TimeWarp 3.0 (up to 5.3K) | TimeWarp 3.0 (up to 5.3K) | TimeWarp 3.0 (up to 5.3K) |
Night Lapse Video | Up to 5.3K | Up to 5.3K | Up to 5.3K |
Max Photo Resolution | 27.13 MP (5568×4872) | 27.13 MP (5568×4872) | 27.13 MP (5568×4872) |
Photo Frame Grabs from Video | 24.69MP (5.3K 8:7) | 24.69MP (5.3K 8:7) | 24.69MP (5.3K 8:7) |
Dimensions (mm) | 71.8 W x 50.8 H x 33.6 D | 71.8 W x 50.8 H x 33.6 D | 71.8 W x 50.8 H x 33.6 D |
Weight | 159g | 154g | 154g |
Rear Display Size | 2.27″ Touch LCD | 2.27″ Touch LCD | 2.27″ Touch LCD |
Battery | 1900mAh Enduro Battery | 1720mAh Enduro Battery | 1720mAh Enduro Battery |
Rugged + Waterproof | 10m (33 ft.) | 10m (33 ft.) | 10m (33 ft.) |
Mod Compatibility | Multiple Mods, including Macro | Multiple Mods, including Macro | Multiple Mods |
Live Streaming | 1080p30 with HyperSmooth | 1080p30 with HyperSmooth | 1080p30 with HyperSmooth |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Photo |
|||
Photo Modes | SuperPhoto | SuperPhoto | SuperPhoto |
HDR | HDR | HDR | |
RAW | RAW | RAW | |
RAW Photo Capture | 27.13MP (5568×4872) | 27.13MP (5568×4872) | 27.13MP (5568×4872) |
Photo Timer | 3s, 10s | 3s, 10s | 3s, 10s |
Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s | — |
Burst Photo | Yes | Yes | Yes |
Burst Photo Rates (Frames/Sec) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Night Photo Shutter Speed | Auto, 30, 20, 15, 10, 5, 2 sec. | Auto, 30, 20, 15, 10, 5, 2 sec. | Auto, 30, 20, 15, 10, 5, 2 sec. |
Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 sec | 0.5, 1, 2, 5, 10, 30, 60 sec | 0.5, 1, 2, 5, 10, 30, 60 sec |
2, 5, 30, 60 min. | 2, 5, 30, 60 min. | 2, 5, 30, 60 min. | |
Night Lapse Photo Intervals | Auto, 4, 5, 10, 15, 20, 30, 60 sec. | Auto, 4, 5, 10, 15, 20, 30, 60 sec | Auto, 4, 5, 10, 15, 20, 30, 60 sec. |
2, 5, 30, 60 min. | 2, 5, 30, 60 min. | 2, 5, 30, 60 min. | |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Resolution |
|||
5.3K (8:7) | 30/25/24 fps | 30/25/24 fps | 30/25/24 fps |
5.3K (16:9) | 60/50/30/25/24 fps | 60/50/30/25/24 fps | 60/50/30/25/24 fps |
4K (8:7) | 60/50/30/25/24 fps | 60/50/30/25/24 fps | 60/50 fps |
2.7K (16:9) | 240/200 fps | 240/200 fps | 240/200 fps |
1080p (16:9) | 240/200/120 fps | 240/200/120 fps | 240/200/120 fps |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Audio | |||
Microphones | 3-Mics | 3-Mics | 3-Mics |
Advanced Noise Reduction | Yes | Yes | Yes |
Stereo Audio | Yes | Yes | Yes |
RAW Audio Capture | WAV format | WAV format | WAV format |
3.5 mm Audio Mic In | With Media Mod or Pro 3.5mm Mic Adapter | With Media Mod or Pro 3.5mm Mic Adapter | With Media Mod or Pro 3.5mm Mic Adapter |
Wi-Fi Frequency | Wi-Fi 6; 2.4GHz & 5GHz | Wi-Fi 6; 2.4GHz & 5GHz | Wi-Fi 6; 2.4GHz & 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | BLE 5.3 | BLE 4.2 | BLE 4.2 |
GPS | GPS, GLONASS, GALILEO | GPS | GPS, GLONASS, GALILEO |
USB Port | USB-C | USB-C | USB-C |
Mobile App Connection | Quik app | Quik app | Quik app |
Auto Cloud Backup | Included with GoPro Subscription | Included with GoPro Subscription | Included with GoPro Subscription |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black User Interface |
|||
Protune | Yes | Yes | Yes |
Presets/Custom Presets | Yes | Yes | Yes |
On-Screen Shortcuts | Customizable | Customizable | Customizable |
Voice Control | 14 Commands in 11 languages | 14 Commands in 11 languages | 14 Commands in 11 languages |
6 accents | 6 accents | 6 accents | |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Post Capture UX |
|||
Data Overlays | Yes | — | Yes |
Advanced Metadata | Yes | Yes | Yes |
Eco-system Support | Quik App | Quik App | Quik App |
GoPro Labs | GoPro Labs | GoPro Labs | |
Open GoPro | Open GoPro | Open GoPro | |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Hardware |
|||
System Processor | GP2 | GP2 | GP2 |
Lens Aperture | F2.5 | F2.5 | F2.5 |
35mm Equivalent Focal Length | Min = 12mm; Max = 39mm | Min = 12mm; Max = 39mm | Min = 12mm; Max = 39mm |
Compare HERO13 Black vs HERO12 Black vs HERO11 Design |
|||
Mounting Fingers | Yes | Yes | Yes |
Integrated 1/4-20 Mounting | Yes | Yes | — |
Magnetic Quick Clip-In | Yes | — | — |
Removable Cover Glass | 2mm Thick Gorilla Glass with Hydrophobic Coating | 2mm Thick Gorilla Glass with Hydrophobic Coating | 2mm Thick Gorilla Glass with Hydrophobic Coating |
Compare HERO13 Black vs HERO12 Black vs HERO11 Hardware |
|||
Connector | USB-C | USB-C | USB-C |
HDMI Port | Media Mod | Media Mod | Media Mod |
Memory Storage/SD Cards | 1 microSD™ (V30 or higher UHS-3 rating) | 1 microSD™ (V30 or higher UHS-3 rating) | 1 microSD™ (V30 or higher UHS-3 rating) |
LEDs | 2 | 2 | 2 |
Recharge Time (0–100%) | Approx. 3 hrs. (1A/5W) | Approx. 3 hrs. (1A/5W) | Approx. 3 hrs. (1A/5W) |
Fast Charging (0–80%) | Approx. 2 hrs. (3A/15W) | Approx. 2 hrs. (3A/15W) | Approx. 2 hrs. (3A/15W) |
Operating Temperature | -10ºC to 35ºC | -10ºC to 35ºC | -10ºC to 35ºC |
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Key Accessories |
|||
Remote Control | The Remote | The Remote | The Remote |
Volta | Volta | Volta | |
Quik App | Quik App | Quik App | |
Waterproof Remote | Waterproof Remote | ||
Compare GoPro HERO13 Black vs GoPro HERO12 Black vs GoPro HERO11 Black Video |
|||
Video Modes | HDR Video with HLG | HDR Video | Looping Video |
Burst Slo-Mo | Looping Video | – | |
Looping Video | – | – | |
Aspect Ratio | 16:9, 9:16, 4:3, 8:7 | 16:9, 9:16, 4:3, 8:7 | 8:7, 4:3, 16:9 |
Video File Format | H.265 (HEVC) | H.265 (HEVC) | H.265 (HEVC) |
HDR Video | 5.3K (16:9) 30/25/24 fps | 5.3K (16:9) 30/25/24 fps | – |
4K (8:7) 30/25/24 fps | 4K (8:7) 30/25/24 fps | – | |
4K (16:9) 60/50/30/25/24 fps | 4K (16:9) 60/50/30/25/24 fps | – | |
Maximum Video Bit Rate | 120 Mbps | 120 Mbps | 120 Mbps |
Zoom | Up to 2x | Up to 2x | Up to 2x |
Slo-Mo | 8x – 2.7K/1080p, 4x – 4K, 2x – 5.3K, Burst Slo-Mo: 13x (400fps) – 720p for 15s, 12x (360fps) – 900p for 15s, 4x – 5.3K for 5s | 8x – 2.7K/1080p, 4x – 4K, 2x – 5.3K | 8x – 2.7K/1080p, 4x – 4K, 2x – 5.3K |
Looping Video | Yes | Yes | Yes |
TimeWarp Video Speeds | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x |
Time Lapse Video Intervals | 0.5, 1, 2, 3, 5, 10, 30, 60 sec | 0.5, 1, 2, 3, 5, 10, 30, 60 sec. | 0.5, 1, 2, 5, 10, 30, 60 sec |
2, 5, 30, 60 min. | 2, 5, 30, 60 min. | 2, 5, 30, 60 min. | |
Night Lapse Video Intervals | Auto, 4, 5, 10, 15, 20, 30, 60 sec. | Auto, 4, 5, 10, 15, 20, 30, 60 sec. | Auto, 4, 5, 10, 15, 20, 30, 60 sec. |
2, 5, 30, 60 min. | 2, 5, 30, 60 min. | 2, 5, 30, 60 min. | |
HindSight | Yes | Yes | Yes |
Scheduled Capture | Yes | Yes | Yes |
Duration Capture | Yes | Yes | Yes |
Live Streaming | 1080p30 with HyperSmooth + 1080p60 recording | 1080p30 with HyperSmooth + 1080p60 recording | 1080p30 with HyperSmooth + 1080p60 recording |
Webcam Mode | Up to 1080p30 | Up to 1080p30 | Up to 1080p30 |
Timecode Synchronization | Yes | Yes | – |