|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro |
|||
| Brand | Samsung | OnePlus | |
| Model | Pixel 7 Pro | Galaxy S22 Ultra | 10 Pro |
| Touchscreen | Yes | Yes | Yes |
| Battery capacity (mAh) | 5000 | 5000 | 5000 |
| Fast charging | 30W wired | Fast charging 45W | 80W SuperVOOC |
| Colours | Hazel | Phantom Black | Emerald Forest |
| Snow | Burgundy | Volcanic Black | |
| Obsidian | Green | – | |
| – | Phantom White | – | |
| IP rating | IP68 | IP68 | IP68 |
| Dimensions (mm) | 162.9 x 76.6 x 8.9 | 163.30 x 77.90 x 8.90 | 163.00 x 73.90 x 8.55 |
| Weight (g) | 212 | 229 | 200.5 |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Display |
|||
| Screen size (inches) | 6.7 | 6.8 | 6.7 |
| Punch-hole display | Yes | Yes | Yes |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
| Resolution Standard | Quad HD+ | – | – |
| Resolution | 1440 x 3120 pixels | 1440 x 3088 pixels | 1440×3216 pixels |
| Display Type | Quad HD+ LTPO OLED Display | Dynamic AMOLED | Fluid AMOLED |
| Pixels per inch (PPI) | 513 | 500 | 526 |
| Aspect Ratio | 19.5:9 | 19.3:9 | 20:09 |
| Screen-to-Body Ratio | 88.12% | 90.28% | 92.70% |
| Maximum Brightness | 1500 nits | 1750 nits | 1300 nits |
| Color Saturation | >1,000,000:1 | 3000000:1 | 5000000:1 |
| Protection type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
| Other Display Features | HDR+ support | HDR+ support | HDR+ support |
| Curved display | No | Yes | Yes |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Hardware |
|||
| Processor | octa-core | octa-core | octa-core |
| Processor make | Tensor G2 | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 |
| GPU | Mali-G710 MC10 | Adreno 730 | Adreno 730 |
| Architecture | 64 bit | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm | 4 nm |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro RAM |
|||
| RAM | 12GB | 12GB | 8GB/12GB |
| RAM Type | RAM LPDDR5 | RAM LPDDR5 | RAM LPDDR5 |
| Internal storage | 128GB/256GB/512GB | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 3.1 |
| Expandable storage | No | No | No |
| Expandable storage type | No | No | No |
| Expandable storage up to (GB) | No | No | No |
| OTG Support | Yes | Yes | Yes |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Rear Camera |
|||
| No. of Rear Cameras | 3 | 4 | 3 |
| Rear camera | 50-megapixel (f/1.85)- Wide | 108-megapixel (f/1.8)- Wide | 48-megapixel (f/1.8)- Wide |
| 12-megapixel (f/2.2)- Ultra-Wide Angle | 12-megapixel (f/2.2)- Ultra-Wide Angle | 50-megapixel (f/2.2)- Ultra-Wide Angle | |
| 48-megapixel (f/3.5)- Telephoto Camera | 10-megapixel (f/2.4)- Telephoto Camera | 8-megapixel (f/2.4)- Telephoto Camera | |
| – | 10-megapixel (f/4.9) | – | |
| Rear flash | Yes | Yes | Yes |
| Shooting Modes | Continuous Shooting | Continuous Shooting | Continuous Shooting |
| High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | |
| Camera Features | Touch to focus | Touch to focus | Touch to focus |
| Auto Flash | Auto Flash | Auto Flash | |
| Face detection | Face detection | Face detection | |
| 20 x Digital Zoom | Digital Zoom | Digital Zoom | |
| Flash | Dual LED Flash | LED Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels | 8000 x 6000 Pixels |
| Video Recording | 1920×1080 @ 30 fps | 1280×720 @ 960 fps | 1920×1080 @ 60 fps |
| 3840×2160 @ 30 fps | 1920×1080 @ 60 fps | 3840×2160 @ 30 fps | |
| – | 3840×2160 @ 30 fps | 7680×4320 @ 24 fps | |
| – | 7680×4320 @ 24 fps | – | |
| Optical Image Stabilization | Yes | Yes | Yes |
| BSI sensor | Yes | Yes | Yes |
| Slow-motion video recording | Yes | Yes | Yes |
| Optical zoom | 5x | 10x | 3.3x |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Front Camera |
|||
| No. of Front Cameras | 1 | 1 | 1 |
| Front camera | 10.8 MP-megapixel (f/2.4)- Ultra-Wide Angle | 40-megapixel (f/2.2)- Wide Angle | 32-megapixel (f/2.4)- Wide Angle |
| Flash | – | – | Screen flash |
| Fixed Focus | Yes | Yes | Yes |
| Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps | 3840×2160 @ 30 fps |
| 3840×2160 @ 30 fps | 3840×2160 @ 30 fps | – | |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Software |
|||
| Operating system | Android v13 | Android 12 | Android 12 |
| Skin | – | One UI 4 | ColorOS 12.1 |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Connectivity |
|||
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Version | 5.2 | 5.2 | 5.2 |
| USB Type-C | Yes | Yes | Yes |
| NFC | Yes | Yes | Yes |
| Infrared | No | No | No |
| Audio Jack | USB Type-C | USB Type-C | USB Type-C |
| Number of SIMs | 2 | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes | Yes |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| 5G | Yes | Yes | Yes |
|
Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Sensors |
|||
| Fingerprint sensor | Yes | Yes | Yes |
| Fingerprint Sensor Position | On-screen | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Ultrasonic | Optical |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Geomagnetic | – | Yes | – |
| Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro Features | |||
| Other Features | Always-On Display | Always-On Display | Always-On Display |
| Scratch resistant | Scratch resistant | Scratch resistant | |
| Five Years Of Security Updates | Reverse wireless charging 4.5W | Reverse wireless charging 10W | |
| wireless charging | wireless charging | wireless charging | |
| – | LTPO 2.0 (Low Temperature PolySilicon oxide) | LTPO 2.0 (Low Temperature PolySilicon oxide) | |
| – | S Pen Support | – | |
Recent Comparison
-
- Compare Amazfit GTR 4 Vs Fitbit Versa 3 Vs Amazfit GTR 3 Pro
- Compare Amazfit GTR 4 Vs Amazfit GTR 3 Pro Vs Amazfit GTR 3
- Compare Amazfit GTR 4 Vs Oppo Watch 3 Vs Oppo Watch 3 Pro
- Compare HP Pavilion 15 (2022) vs Dell Inspiron 16 5620
- Compare Lenovo Legion 5i vs Lenovo Legion 5
- Compare Realme 10 Pro Plus Vs Realme 10 Pro