|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max |
||
| Brand | Apple | Apple |
| Model | iPhone 14 Pro | iPhone 14 Pro Max |
| Dimensions (mm) | 147.5 x 71.5 x 7.85 mm | 160.7 x 77.6 x 7.85 mm |
| Weight (g) | 206 | 240 |
| Battery capacity (mAh) | 4,325 | – |
| Removable battery | No | No |
| Colours | Space Black | Space Black |
| Silver | Silver | |
| Gold | Gold | |
| Deep Purple | Deep Purple | |
| – | – | |
| Fast charging | Yes | Yes |
| IP Rating | IP68 | IP68 |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Display |
||
| Screen size (inches) | 6.1 | 6.7 |
| Touchscreen | Yes | Yes |
| Display Type | LTPO Super Retina XDR OLED | Super Retina XDR OLED |
| Protection type | Gorilla Glass | Gorilla Glass |
| Resolution | 1290 x 2796 pixels | 1290 x 2796 pixels |
| Pixels per inch (PPI) | 460 | 460 |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Notch | Yes | Yes |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Hardware |
||
| Processor | hexa-core | hexa-core |
| Processor make | Apple Bionic A16 | Apple Bionic A16 |
| GPU | Apple 5 Core GPU | Apple 5 Core GPU |
| RAM | 6 GB | 6 GB |
| Internal storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB |
| Expandable storage | No | No |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Camera |
||
| Rear camera | 48 MP f/1.78 (Main) | 48 MP f/1.78 (Main) |
| 12 MP f/2.2 (Ultra Wide) | 12 MP f/2.2 (Ultra Wide) | |
| 12 MP f/1.78 (Telephoto) with autofocus | 12 MP f/1.78 (Telephoto) with autofocus | |
| – | – | |
| No. of Rear Cameras | 3 | 3 |
| Rear autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Front camera | 12 MP f/1.9 with Retina Flash | 12 MP f/1.9 with Retina Flash |
| No. of Front Cameras | 1 | 1 |
| Retina Flash | Yes | Yes |
| Front autofocus | Yes | Yes |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Software |
||
| Operating system | iOS v16 | iOS v16 |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Connectivity |
||
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
| Wi-Fi Direct | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | Yes, Lightning Port | Yes, Lightning Port |
| Number of SIMs | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Active 4G on both SIM cards | Yes | Yes |
| 3.5mm Headphone Jack | Lightning | Lightning |
| FM | No | No |
| Document Reader | Yes | Yes |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging | Yes, 15W MagSafe Wireless Charging |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Sensors |
||
| Fingerprint sensor | No | No |
| Three‑axis Gyro | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Face unlock | Yes | Yes |
| In-Display Fingerprint Sensor | No | No |
| Barometer | Yes | Yes |
| 3D face recognition | Yes | Yes |
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Features |
||
| Special features | Water Resistance | Water Resistance |
| Dust Resistant | Dust Resistant | |
| Satellite Connectivity | Satellite Connectivity | |
| Crash Detection | Crash Detection | |
| USB Power Delivery 2.0 | USB Power Delivery 2.0 | |
| MagSafe wireless charging 15W | MagSafe wireless charging 15W | |
| Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | |
| LiDAR Scanner | LiDAR Scanner | |
| – | ||
|
Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Power and Battery |
||
| Internet Usage Time(Hours) | – | – |
| Internet Usage Time(Wi-Fi) (Hours) | – | – |
| Video Playback Time (Hours, Wireless) | Up to 23 hours | Up to 29 hours |
| Audio Playback Time (Hours, Wireless) | Up to 75 hours | Up to 95 hours |
| Talk Time (4G LTE) (Hours) | – | – |
Recent Comparison