|
Compare Amazfit Bip 3 Pro Vs Redmi Watch 2 Lite Vs Amazfit Bip 3 |
|||
| Brand | Amazfit | Redmi | Amazfit |
| Model | Bip 3 Pro | Watch 2 Lite | Bip 3 |
| Dial Shape | Square | Square | Square |
| Strap Material | Silicone | Silicone | Silicone |
| Size | Regular | Regular | Regular |
| Touchscreen | Yes | Yes | Yes |
| Interchangeable Strap | Yes | Yes | Yes |
| Water Resistant | Yes | Yes | Yes |
| Ideal For | Unisex | Unisex | Unisex |
| Water Resistance Depth | 5ATM | 5 ATM | 5 ATM |
| Usage | Fitness and Outdoor | Fitness and Outdoor | Fitness and Outdoor |
| Dimensions (mm) | 44.1 x 36.4 x 9.65 | 41.2 x 35.3 x 10.7 | 44.12 x 36.49 x 9.65 |
| Weight (g) | 33.3 | 35 | 33 |
| Sweat resistance | Yes | Yes | Yes |
|
Compare Amazfit Bip 3 Pro Vs Redmi Watch 2 Lite Vs Amazfit Bip 3Product Details |
|||
| Compatible Device | Android & iOS | Android & iOS | Android & iOS |
| Notification | Yes | Yes | Yes |
| Notification Type | Calls | Calls | Calls |
| Messages | Messages | Messages | |
| Battery Life | 14 days | 10 days | 14 days |
| Charge Time | 2hr | – | – |
| Battery power | 280mAh | 262mAh | 280mAh |
| Battery level indicator | Yes | Yes | Yes |
| Wireless Charging | Yes | No | No |
| Charger Type | Charging Base | Magnetic | – |
| Rechargeable Battery | Yes | Yes | Yes |
|
Compare Amazfit Bip 3 Pro Vs Redmi Watch 2 Lite Vs Amazfit Bip 3 Connectivity Features |
|||
| Call Function | No | No | No |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth Version | 5 | 5 | 5 |
| Wi-Fi | No | No | No |
| GPS | Yes | Yes | Yes |
| NFC | No | No | No |
| Radio | No | No | No |
| USB | No | No | No |
| Messaging Support | No | Yes | – |
| Locates your phone | No | Yes | No |
| Call control | No | Yes | Yes |
| Voice Commands | No | No | No |
| Music playback | Yes | Yes | No |
|
Compare Amazfit Bip 3 Pro Vs Redmi Watch 2 Lite Vs Amazfit Bip 3 Display Features |
|||
| Display Type | TFT | AMOLED | Color TFT |
| Display Size | 1.69 Inch | 1.55 Inch | 1.69 Inch |
| Display Resolution | 240 x 280 Pixels | 320×360 Pixels | 240 x 280 Pixels |
| Gorilla Glass | – | Gorilla Glass 3 | – |
| Always-On Display | No | No | No |
| Scratch Resistant | Yes | – | No |
|
Compare Amazfit Bip 3 Pro Vs Redmi Watch 2 Lite Vs Amazfit Bip 3 Fitness And Watch Features |
|||
| Step Count | Yes | Yes | Yes |
| Heart Rate Monitor | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| Alarm Clock | Yes | Yes | Yes |
| Chronograph | Yes | Yes | Yes |
| Date & Time Display | Yes | Yes | Yes |
| Number of Buttons | 1 | 1 | – |
| Calorie Count | Yes | Yes | Yes |
| Altimeter | Yes | Yes | – |
| Compass | Yes | Yes | Yes |
| Multi-sport mode | No | Yes | – |
| Tracks BMI | Yes | No | – |
| Other Fitness Features | 24-hour heart rate monitoring | 24-hour heart rate monitoring | 24-hour heart rate monitoring |
| sleep monitoring | sleep monitoring | sleep monitoring | |
| female health | female health | female health | |
| stress monitoring | stress monitoring | stress monitoring | |
| water reminder | water reminder | water reminder | |
| blood oxygen (SpO2) | blood oxygen (SpO2) | blood oxygen (SpO2) | |
Recent Comparison