|
Realme GT 2 Pro Vs GT Neo 3 Comparison |
||
| Brand | Realme | Realme |
| Model | GT 2 Pro | GT Neo 3 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.20 x 74.70 x 8.18 | 163.30 x 75.60 x 8.22 |
| Weight (g) | 189 | 188 |
| Battery capacity (mAh) | 5000 | 5000 |
| Fast charging | SuperDart 65W VOOC 3.0 | 80W Fast charging |
| Colours | Paper White | Le Mans |
| Paper Black | Silverstone | |
| Paper Green | Cyclonus Black | |
|
Realme GT 2 Pro Vs GT Neo 3 Compare Display |
||
| Screen size (inches) | 6.67 | 6.7 |
| Touchscreen | Yes | Yes |
| Resolution | 1440×3216 pixels | 2,120×1,080 pixels |
| Protection type | Gorilla Glass | Gorilla Glass 5 |
| Refresh Rate | 120 Hz | 120 Hz |
| Aspect ratio | 20.1:9 | 20:09 |
| Pixels per inch (PPI) | 525 | 397 |
|
Realme GT 2 Pro Vs GT Neo 3 Compare Hardware |
||
| Processor | octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 | MediaTek Dimensity 8100 5G |
| RAM | 8GB/12GB | 6GB/8GB |
| Internal storage | 128GB/256GB | 128GB/256GB |
|
Realme GT 2 Pro Vs GT Neo 3 Compare Camera |
||
| Rear camera | 50-megapixel (f/1.8) | 50-megapixel (f/1.88) |
| 50-megapixel (f/2.2) | 8-megapixel (f/2.25) | |
| 2-megapixel (f/3.3) | 2-megapixel (f/2.4) | |
| No. of Rear Cameras | 3 | 3 |
| Front camera | 32-megapixel (f/2.4) | 16-megapixel (f/2.45) |
| No. of Front Cameras | 1 | 1 |
| Rear autofocus | Yes | Yes |
| Rear flash | Yes | Yes |
|
Realme GT 2 Pro Vs GT Neo 3 Compare Software |
||
| Operating system | Android 12 | Android 12 |
| Skin | Realme UI 3.0 | Realme UI 3.0 |
|
Realme GT 2 Pro Vs GT Neo 3 Compare Connectivity |
||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | – |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.10 | Yes, v 5.2 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Network/Bearer | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G VOLTE, 4G, 3G, 2G |
|
Realme GT 2 Pro Vs GT Neo 3 Compare Sensors |
||
| In-Display Fingerprint Sensor | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |