Realme 9 Pro+ 5G vs Realme 9 Pro 5G Key differences
- realme 9 Pro+ 5G vs realme 9 Pro 5G, both the devices have dual-SIM support, 5G, 4G VoLTE,
- realme 9 Pro 5G Price in India starts at Rs. 17,999.
- realme 9 Pro+ 5G Price in India starts at Rs. 24,999.
- realme 9 Pro 5G Battery- 5000mAh
- realme 9 Pro 5G Fast Charging- 33W Dart Charge
- realme 9 Pro+ 5G Battery- 4500mAh
- realme 9 Pro+ 5G Fast Charging- 60W SuperDart Charge
Compare Realme 9 Pro+ 5G vs Realme 9 Pro 5G
| realme 9 Pro+ | realme 9 Pro 5G | |
| Height: | 160.2mm | 164.3mm |
| Width: | 73.3mm | 75.6mm |
| Depth: | 7.99mm | 8.5mm |
| Weight: | 182g | 195g |
| Operating System | realme UI 3.0 | realme UI 3.0 |
| Based on Android 12 | Based on Android 12 | |
| Processor | MediaTek Dimensity 920 5G Processor | Qualcomm Snapdragon 695 5G Processor |
| CPU: | 6nm process, Octa-core, Up to 2.5GHz | 6nm process, Octa-core, Up to 2.5GHz |
| GPU: | Arm Mali-G68 MC4 | Adreno GPU 619 |
| RAM & Storage | ||
| RAM: | 6GB /8GB | 6GB /8GB |
| ROM: | 128GB/256GB | 128 GB |
| UFS 2.1 | UFS2.2 | |
| Cellular & Wireless | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G VOLTE, 4G, 3G, 2G |
| Display | 90Hz Super AMOLED Display | 120Hz Ultra Smooth Display |
| Screen size | 6.4″(16.3cm) | 6.6 inch |
| Resolution | 2400×1080 FHD+ | 2412×1080 |
| Screen-to-body ratio | 90.80% | 90.80% |
| Refresh rate | 90Hz | 120Hz |
| Graphics PPI | 401 | 401 |
| Touch sampling rate | 360Hz | 240Hz |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Camera | Sony IMX766 OIS Camera | 64MP Nightscape Camera |
| Street Photography 2.0 | 119° Super Wide Camera | |
| Primary Camera | 50MP Primary Camera | 50MP Primary Camera |
| Focal Length: 23.6mm | Focal Length: 25.18mm | |
| FOV: 84.4° | FOV: 79° | |
| f/1.8 aperture | F/1.79 | |
| 6P Lens | 6P Lens | |
| Sensor: Sony IMX766 | ||
| Macro Lens | 2MP Macro Lens | 2MP Macro Lens |
| Focal Length: 21.8mm | Focal Length: 21.8mm | |
| FOV: 88.8° | FOV: 88.8° | |
| f/2.4 aperture | f/2.4 aperture | |
| 3P Lens | 3P Lens | |
| Ultra Wide-angle Lens | 8MP | 8MP |
| Focal Length: 15.4mm | Focal Length: 15.4mm | |
| FOV: 119° | FOV: 119° | |
| Aperture: F/2.2 | Aperture: F/2.2 | |
| 5P Lens | 5P Lens | |
| Photography function | 50MP Mode, Ultra Steady Video, Night Mode, Panoramic view | 64MP Mode, Night Mode,Panoramic view, Expert |
| Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro | AI Beauty, Filter, Bokeh Effect Control, Starry Mode | |
| low Motion, Bokeh Effect Control, Movie, Dual-ViewVideo | Portrait Mode,HDR,Ultra wide, Ultra macro, AI Scene Recognition | |
| AI Scene Recognition, AI Beauty, Filter, Chroma Boost | ||
| TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure | ||
| Video Recording | Live HDR | Slow Motion |
| Bokeh effect | Dual-View | |
| Bokeh Flare Portrait | Filter | |
| Slow Motion | Time-Lapse | |
| NightVideo | Starry | |
| AI Hightlight Video | AI Video | |
| AI Color Portrait | ||
| Front camera | 16MP In-display Selfie | 16MP In-display Selfie |
| FOV: 78° | FOV: 78° | |
| Aperture: F/2.4 | Aperture: F/2.05 | |
| Photography Function | Ultra Steady Video, Portrait Mode, Timelapse | Portrait Mode,Panoramic view, Beauty Mode |
| Panoramic view, Beauty Mode, HDR, Face-Recognition | HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control | |
| Filter, Night Mode, Bokeh Effect Control, Street Mode | ||
| Video Recording | Support 1080P/30fps video recording | Support 1080P/30fps video recording |
| Default 720P/30fps video recording | Default 720P/30fps video recording | |
| Battery | 60W SuperDart Charge | 33W Dart Charge |
| 4500mAh (Typical) Massive Battery | 5000mAh (Typical) | |
| Includes a 10V/6.5A Charging Adaptor | Includes a 11V/3A Charging Adaptor | |
| USB Type-C Port | USB Port | |
| Connectivity Features | ||
| Bluetooth Support | Yes | Yes |
| Bluetooth Version | v5.2 | v5.2 |
| NFC | No | No |
| Wi-Fi | Yes | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) | 802.11b/g/n/a/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes | Yes |
| Audio Jack | 3.5mm | 3.5mm |
| Map Support | Google Maps | Google Maps |
| GPS Support | Yes | Yes |
| Sensors | Magnetic induction sensor | Magnetic induction sensor |
| Light sensor | Gyro-meter | |
| Acceleration sensor | Proximity Sensor | |
| Gyro-meter | Light sensor | |
| Proximity Sensor | Acceleration sensor | |
| Other Features | 50% charge around 15 mins | Up to 402,916 Antutu Benchmark |
| In-display fingerprint | Street Photography Mode 2.0 | |
| 9% faster GPU & 35% more powerful ISP | 64MP Nightscape Camera | |
| Dolby Atmos Dual Stereo Speakers | Up to 13GB(8GB+5GB) Dynamic RAM | |
| X-axis linear motor | Wet Fingerprint Unlock | |
| Sony IMX766 OIS Camera | – | |
| Optical and electronic image stablization | ||
Trending New Comparison