| POCO M4 Pro 5G | POCO M3 Pro 5G | |
| Storage & RAM | ||
| 4GB+64GB, 6GB+128GB | 4GB+64GB | |
| Expandable storage up to 1TB | 6GB+128GB | |
| Dimensions | ||
| Height: | 163.56mm | 161.81mm |
| Width: | 75.78mm | 75.34mm |
| Thickness: | 8.75mm | 8.92mm |
| Weight: | 195g | 190g |
| Display | 6.6″ FHD+ Dot Display | 6.5″ FHD+ Dot Display |
| 2400×1080 FHD+ | Resolution: 2400 x 1080 | |
| Refresh rate: 90Hz | Contrast ratio: 1500:1 | |
| Touch sampling rate: Up to 240Hz | Refresh rate: 90Hz | |
| DCI-P3 wide color gamut | DynamicSwitch display: 30Hz/50Hz/60Hz/90Hz | |
| Sunlight display | Reading mode 3.0 | |
| 360° ambient light sensors | ||
| Processor | MediaTek Dimensity 810 | MediaTek Dimensity 700 |
| CPU: Octa-core CPU, up to 2.4GHz | octa-core CPU, up to 2.2GHz | |
| GPU: ARM Mali-G57 | Arm Mali-G57 MC2, Max GPU Frequency:950MHz | |
| 6nm manufacturing process | Arm Cortex-A76 ,7nm processing process | |
| Battery & Charging | 5000mAh (typ) battery | 5000mAh battery (typ) |
| 33W Pro fast charging | Supports 18W fast charging | |
| Camera | 50MP main camera | 48MP main camera |
| f/1.8 | 1/2″ sensor size | |
| 8MP ultra-wide angle camera | f/1.79 | |
| FOV 119° | 2MP macro camera | |
| f/2.2 | f/2.4 | |
| 2MP depth sensor | ||
| f/2.4 | ||
| Rear camera video recording | Rear video recording | |
| 1080p 1920×1080 | 60fps, 30fps | 1080p 1920×1080 | 30fps | |
| 720p 1280×720 | 30fps | 720p 1280×720 | 30fps | |
| 16MP front camera | 8MP front camera | |
| f/2.45 | f/2.0 | |
| Security | Side fingerprint sensor | Side fingerprint sensor |
| AI Face Unlock | AI face unlock | |
| Network & Connectivity | Dual SIM, dual standby: 5G+5G | Dual SIM, dual standby:5G+5G |
| Network bands: | Supports 5G/4G/3G/2G | Supports 5G / 4G / 3G / 2G |
| Wireless Networks | Bluetooth 5.1 | Bluetooth 5.1 |
| Navigation & Positioning | Yes | Yes |
| Audio | 3.5mm headphone jack | 3.5mm headphone jack |
| Sensors | Ambient light sensor | Proximity sensor |
| Gyroscope | Accelerometer | |
| Electronic compass | Ambient light sensor | |
| IR blaster | IR blaster | |
| Accelerometer | Vibration motor | |
| Electronic compass | ||
| Gyroscope | ||
| Operating System | MIUI 12.5 for POCO, based on Android 11 | MIUI 12 based on Android 11 |
Trending New Phone Comparison
- Realme 9 Pro+ 5G vs Samsung Galaxy M32 5G
- Realme 9 Pro+ 5G vs Realme 9 Pro 5G
- Compare Redmi Note 11S vs Redmi Note 11
- Compare POCO M4 Pro 5G Vs vivo T1 5G