Oneplus 7T Pro
Description
Display | |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Dimensions (mm) | 162.60 x 75.90 x 8.80 |
Resolution | 1440×3120 pixels |
Refresh Rate | 90 Hz |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 516 |
Weight (g) | 206 |
Colours | Mirror Grey, Almond, Nebula Blue |
Form factor | Touchscreen |
Protection type | Gorilla Glass |
Hardware | |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855+ |
GPU | Adreno 640 |
Operating system | Android 9.0, up to 11, OxygenOS 11.0.4 |
RAM | 6GB/8GB/12GB LPDDR4X |
Internal storage | 128GB/256GB UFS 3.0 2-LANE |
Camera | |
Rear Camera | Triple |
48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS | |
8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS | |
16 MP, f/2.2, 17mm (ultrawide), AF | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
720p@480fps | |
Auto HDR, gyro-EIS, | |
no video rec. with ultrawide camera | |
Front Camera | |
Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Battery | |
Battery capacity (mAh) | 4085 |
Fast charging | Fast charging 30W Warp Charge |
Removable battery | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Sensors | Electronic compass Virtual proximity sensing |
gyro | |
Fingerprint (under display, optical) | |
Accelerometer
Virtual proximity sensing |