70mai A510 vs Qubo Smart Dashcam Pro 3K+Rear
A detailed comparison of the 70mai A510 HDR 3K Dual Dashcam and Qubo Smart Dashcam Pro 3K+Rear (HCA05), including image quality, HDR, night vision, GPS, ADAS, storage and parking surveillance.
Quick Verdict
Better for explicit HDR support, Sony STARVIS 2 IMX675 sensor, app control, Parking Time-Lapse and 24-hour parking surveillance.
Better for its listed 1TB storage support, 3.2-inch LCD, operating-temperature specification and stated 2MP rear camera.
70mai A510 vs Qubo HCA05: Full Specifications
| Compare | 70mai A510 HDR 3K Dual Dashcam | Qubo Smart Dashcam Pro 3K+Rear |
|---|---|---|
| Brand | 70MAI | Qubo |
| Model | A510 HDR 3K Dual DashCam | Smart Dashcam Pro 3K+Rear |
| Model Number | A510-1 | HCA05 |
| Number of Cameras | 2 | 2 |
| Type | Dashboard / car dashcam | In-car dashcam |
| Material | Plastic | Plastic |
| Color | Black | Black |
| Exterior Field of View | 140° | 140° |
| Interior Field of View | 140° | 120° |
| Dual Recording | Yes | Yes |
| Display Type | HD Screen | 3.2-inch LCD |
| Display Resolution | – | 320 × 240 pixels |
| Recording Resolution | 1944P | 1944P |
| Front Camera | 5MP | 8MP front |
| Image Sensor | Sony STARVIS 2 IMX675 | STARVIS 2 IMX675 |
| Rear Camera | FHD rear camera | 2MP |
| G-Sensor | Yes | Yes |
| Recording Modes | Driving – Normal Emergency Parking – Time-Lapse Event |
– |
| Video Formats | MP4 | MP4 |
| Frame Rate | 30 FPS | – |
| Night Vision | Yes | NightPulse Vision |
| Shutter Type | – | Auto |
| White Balance | Yes | – |
| HDR | Yes — HDR | – |
| Built-in Mic | Yes | Yes |
| GPS | Yes | Yes |
| Wi-Fi | Yes | Yes |
| App Control | Yes | – |
| SD Card Included | No | No |
| Storage Capacity | Up to 256GB | Up to 1TB |
| Mounting Bracket Included | Yes | Yes |
| Time-Lapse Recording | Yes — Parking Time-Lapse | – |
| 24H Parking Surveillance | Yes | – |
| Recommended SD Cards | Up to 256GB, high-quality Class 10/U1 or better | Up to 1TB, high-speed card recommended for 1944P dual-channel recording |
| Lane Departure Warning | Yes | Yes |
| ADAS | Yes | Yes |
| Operating Temperature | – | -5°C to 65°C |
| Power Requirement | 5V 2A | – |
| Dimensions | 8 × 6 × 4 cm | 18 × 16 × 6 cm |
| Weight with Bracket | 90g | 160g |
| Key Technology | STARVIS 2 IMX675 HDR ADAS GPS |
STARVIS 2 IMX675 NightPulse Vision GPS Wi-Fi |
Feature-by-Feature Winner
| Feature | 70mai A510-1 | Qubo HCA05 3K+Rear | Winner |
|---|---|---|---|
| Front resolution | 1944P / 3K | 1944P / 3K | Tie |
| Front sensor resolution | 5MP | 5MP | Tie |
| Rear camera | FHD rear | 2MP rear | Qubo, if 2MP represents actual sensor resolution |
| HDR | Explicitly supported | Not specified | 70mai |
| Night vision | Yes | Yes — NightPulse Vision | Tie / Qubo branding advantage |
| Display | HD screen | 3.2-inch LCD | 🏆 Qubo |
| GPS | Yes | Yes | Tie |
| Wi-Fi | Yes | Yes | Tie |
| App control | Yes | – | 🏆 70mai |
| ADAS | Yes | Yes | Tie |
| Lane departure warning | Yes | Yes | Tie |
| 24H parking | Yes | – | 🏆 70mai |
| Storage support | 256GB | 1TB | 🏆 Qubo |
| Operating temperature | – | -5°C to 65°C | 🏆 Qubo |
| Shutter | – | Auto | 🏆 Qubo |
| Overall imaging specification | Very strong | Very strong | 🏆 70mai |
| Overall hardware features | Excellent | Excellent | 🏆 70mai |
| Overall storage/display | Good | Excellent | 🏆 Qubo |
70mai A510 vs Qubo Dashcam: Latest Price & Deals
| Product | Price | Deal Price | |
|---|---|---|---|
| 70mai A510 HDR 3K Dual Channel | ₹ 11,999 | XXX |
|
| Qubo Car Dashcam Pro 3K | ₹ 12,990 | XXX |
Prices and deals may change. Please check the retailer page for the latest offer.
Who Should Buy Which Dashcam?
Buy 70mai A510 for HDR and parking surveillance
The 70mai A510 is the stronger choice if you value its supplied Sony STARVIS 2 IMX675 sensor detail, HDR, app control, 30 FPS recording, lighter 90g design, Parking Time-Lapse and 24-hour parking surveillance.
Buy Qubo HCA05 for storage and display
The Qubo Smart Dashcam Pro 3K+Rear suits users wanting up to 1TB storage, a 3.2-inch LCD, specified -5°C to 65°C operating range, NightPulse Vision and auto shutter.
Frequently Asked Questions
Is 70mai A510 better than Qubo Smart Dashcam Pro 3K+Rear?
Based on the supplied comparison, 70mai wins overall imaging specification and overall hardware features. Qubo wins storage/display, operating temperature and shutter specification.
Do both dashcams record in 3K?
Yes. Both are listed with 1944P recording resolution and 1944P / 3K front resolution.
Do I need to buy a memory card separately?
Yes. Both products are listed without an included SD card. The supplied information lists up to 256GB for 70mai and up to 1TB for Qubo.
Recent Post
- 70MAI Dashcams Under Rs 10,000 in 2026: Features & Deals Compared
- Compare Huawei Watch Fit 3 vs Watch Fit 4 vs Watch GT 4 (46mm) vs Watch GT 5 (41mm)
- Qubo Dashcam Comparison 2025 – Which Qubo Dashcam is Best for Your Car?
- Best Dashcams Under ₹5000 – Quick Comparison
- Dashcam Comparison: boAt E1 vs JioEyeQ vs Qubo GPS vs Qubo 2K vs 70mai M200