Qubo Dashcam Comparison 2025 – Which Qubo Dashcam is Best for Your Car?
In today’s world, a dashcam is no longer a luxury it’s a necessity. Whether you’re dealing with traffic disputes, parking scrapes, or road trips, having video evidence is essential. Among the top dashcam brands in India, Qubo by Hero Group stands out with its wide range of affordable and feature-packed dashcams.
In this detailed comparison, we’ll explore and compare all the latest Qubo Dashcams in 2025—from entry-level models to premium dual-camera setups.
| Feature | Pro 4K | Pro 3K + Rear | Pro 2.7K + Rear | Pro X | Pro GPS | Pro 2K |
|---|---|---|---|---|---|---|
| Domestic Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Warranty Summary | 1 Year Domestic Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Domestic Warranty | 1 Year Domestic Warranty |
| Covered in Warranty | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects |
| Not Covered in Warranty | Physical Damages | Physical Damages | Physical Damages | Physical Damages | Physical Damage | Physical Damage |
| Recording Resolution | 2160p | 1944p | 1440p | 1296p | 1080p | 1296p |
| Display | 2.8″ LCD | 3.2″ LCD | 2″ LCD | NA | 1080p | 1080p |
| Display Resolution | 2160p | 320 x 240 | 320 x 240 | NA | 1080p | 1080p |
| Image Resolution | — | — | — | 1920 x 1080 | 1080p | 1296p |
| Image Sensor | — | CMOS | — | CMOS | CMOS | CMOS |
| Video Formats | — | MP4 | — | mp4 | MP4 | MP4 |
| Frame Rate | — | 30fps | — | 30fps | 30 fps | 30 |
| G-Sensor | — | Yes | — | Yes | Yes | Yes |
| Recording Modes | Continuous | Continuous | Continuous | Continuous | Event, Continuous | Event, Continuous |
| Shutter Type | Auto | Auto | — | Auto | — | — |
| Night Vision | Yes | Yes | Yes | Yes | Yes | Yes |
| White Balance | — | — | — | — | Yes | Yes |
| Sales Package | 1 Smart Dashcam, Car Charger, Mini USB Cable, Pry Tool, Warranty Card | 1 Dashcam, Car Charger, Mini USB Cable, Pry Tool, Warranty Card, User Manual | 1 Vehicle Camera System, Adapter, Mount, Warranty Card, Pry Tool, 2 Cable | 1 Qubo Smart Dash Cam Pro X, Car Charger, Mini USB Cable, Pry Tool, Warranty Card | 1 Smart Dash Cam Pro GPS, Car Charger, Warranty Card, Mini USB Cable | 1 Smart Dash Cam Pro, Car Charger, Warranty Card, Mini USB Cable |
| Brand | Qubo | Qubo | Qubo | Qubo | Qubo | Qubo |
| Model Number | HCA04 | HCA05 | HCA08 | HCA01B | HCA02 | HCA07 |
| Number of Cameras | 2 | 2 | 2 | 1 | 1 | 1 |
| Type | In-car | In-car | In-car | In-car | In-car | Reverse Assist |
| Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Color | Black | Black | Black | Space Grey | Black | Black |
| Dual Recording | Yes | Yes | Yes | No | No | No |
| Interior Field of View | 170° | 140° | 140° | 170° | 170° | 170° |
| Exterior Field of View | 170° | 140° | 120° | 110° | 130° | 130° |
| Operating Temperature | — | -5 to 65 K | — | — | — | — |
| Vehicle Brand | Universal For Car | Universal For Car | NA | NA | NA | NA |
| Vehicle Model Name | Universal For Car | Universal For Car | Universal For Car | NA | NA | NA |
| Vehicle Model Year | NA | NA | NA | NA | NA | NA |
| Net Quantity | 2 Cameras | 2 Cameras | 2 Cameras | 1 Camera | 1 Camera | 1 Camera |
| Model Name | Smart Dashcam Pro 4K + Rear | UHD+ | 8MP & 2MP | NightPulse Vision | ADAS | 2.8LCD | Smart Dashcam Pro 3K+Rear | Sony STARVIS 2 | 5MP & 2MP | NightPulse Vision | 3.2LCD | Smart Dashcam Pro 2.7K + Rear | QHD+ | 5MP & 2MP | NightPulse Vision | GPS | 2LCD | Smart Dashcam Pro X | FHD+ | 1296p | NightPulse Vision | Supercapacitor | 360 Rotation | Smart Dashcam Pro GPS | FHD | 1080p | NightPulse Vision | G-Sensor | 360 Rotation | Smart Dashcam Pro 2K | QHD | G-Sensor | WiFi | Emergency Recording | Up to 1TB Card |
| Storage Capacity | 64 GB | — | — | 1 TB | 64 GB | 64 GB |
| SD Card Included | No | No | No | No | No | No |
| Built-in Mic | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes | No | Yes | No |
| USB Type Supported | — | — | — | 2 | 2 | 2 |
| Other Connectivity Features | — | — | — | Local Wi-Fi | — | WiFi |
| System Requirements | — | — | — | Android and iOS | Android or iOS | Android or iOS |
| Mounting Bracket Included | Yes | Yes | Yes | Yes | No | No |
| ADAS | Yes | Yes | — | — | — | — |
| Languages Supported | English | English | English | English | English | English |
| Dimensions (W x H x D) | — | 18 x 16 x 6 cm | — | Width 14 cm, Height 11 cm, Depth 5 cm | Width 4 cm, Height 9.5 cm, Depth 3.5 cm | Width 4 cm, Height 9.5 cm, Depth 3.5 cm |
| Weight with Bracket | — | 160 g | — | 80 g | — | — |
Qubo Dashcam Pricing Comparison
| Product | Price (Rs) | No Cost EMI | Cashback* | Deal Price |
|---|---|---|---|---|
| Qubo by Hero Group Smart Bike Cam Pro | 3990 | Yes | 3-5% extra | X,190 |
| Qubo Smart Dashcam Pro 2K | 3490 | Yes | 3-5% extra | X,490 |
| Qubo Car Dash Camera Pro | 3790 | Yes | 3-5% extra | X,720 |
| Qubo Car Dashcam Pro X | 3290 | Yes | 3-5% extra | X,290 |
| Qubo Car Dashcam Pro 2.7K | 7990 | Yes | 3-5% extra | X,990 |
| Qubo Car Dashcam Pro 4K | 14990 | Yes | 3-5% extra | XX,990 |
| Qubo Car Dashcam Pro 3K | 11990 | Yes | 3-5% extra | XX,990 |
*3-5% extra for Amazon ICIC card users
Pros & Cons
Pro 4K Model
Pros:
-
Ultra-high-definition 4K recording for exceptional video clarity.
-
Dual-camera setup (front and rear) for comprehensive coverage.
-
Built-in GPS and ADAS features enhance driving safety.
-
Sleek design with a 2.8-inch LCD screen for easy viewing.
Cons:
-
Higher price point compared to other models.
-
Some users report connectivity issues with the companion app. Reddit
Pro 3K+ Model
Pros:
-
High-resolution 1944p recording for clear footage.
-
Dual-camera setup with Sony STARVIS 2 sensor for better low-light performance.
-
Includes ADAS features for added safety.
Cons:
-
Limited field of view compared to other dashcams.
-
Some users find the mobile app interface unintuitive. The Times of India
Pro 2.7K+ Model
Pros:
-
1440p recording resolution offers good video quality.
-
Dual-camera setup with NightPulse Vision for enhanced night recording.
-
Includes GPS and ADAS features.
Cons:
-
Field of view is narrower compared to other models.
-
Some users report issues with the mobile app connectivity. Reddit
Pro X Model
Pros:
-
Compact design suitable for all vehicle types.
-
Records in 1296p with NightPulse Vision for clear footage.
-
Includes ADAS features for enhanced driving safety.
Cons:
-
Single-camera setup limits coverage to the front view.
-
Some users experience issues with trip footage not being recorded. Reddit
Pro GPS Model
Pros:
-
Records in 1080p Full HD with wide dynamic range for clear videos.
-
Built-in GPS for accurate location and speed recording.
-
Compatible with the QuboPro app for viewing driving routes and trip statistics. Dash Cams
Cons:
-
Single-camera setup limits coverage to the front view.
-
Some users report issues with app connectivity and video access. Flipkart
Pro 2K Model
Pros:
-
Records in 1296p with NightPulse Vision for clear footage.
-
Includes ADAS features for enhanced driving safety.
-
Compact design suitable for all vehicle types.
Cons:
-
Single-camera setup limits coverage to the front view.
Recent Post
- Compare Amazfit Active Edge vs Amazfit Bip 6 vs CMF Watch Pro 2 vs Redmi Watch 5 Lite vs Samsung Galaxy Fit3
- Compare Huawei Watch Fit 3 vs Watch Fit 4 vs Watch GT 4 (46mm) vs Watch GT 5 (41mm)
- Sony WF-1000XM4 vs WF-C500 vs WF-C510 vs WF-C710N vs WF-SP700N vs WF-SP800N vs WF-SP900
- Best Dashcams Under ₹5000 – Quick Comparison