Sony WF-1000XM4 vs WF-C500 vs WF-C510 vs WF-C710N vs WF-SP700N vs WF-SP800N vs WF-SP900
When it comes to Sony’s true wireless earbuds, there’s no shortage of options. From premium noise-canceling models like the WF-1000XM4 to sporty and waterproof designs like the WF-SP900, each pair is tuned for a specific type of listener. If you’re confused about which one to buy, let’s break it down in a way that actually helps you choose.
| Feature | Sony WF-1000XM4 | Sony WF-C500 | Sony WF-C510 | Sony WF-C710N | Sony WF-SP700N | Sony WF-SP800N | Sony WF-SP900 |
|---|---|---|---|---|---|---|---|
| Fit | In-ear | In-ear | In-ear | In-ear | In-ear | In-ear | In-ear |
| IP | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IP55 | IPX5/IPX8 |
| Water Resistance | Sweat resistant | Sweat resistant | Sweat resistant | Sweat resistant | Sweat resistant | Sweat resistant | Waterproof |
| Weight | 14.6 g | 10.8 g | 9.2 g | 10.4 g | 7.6 g | 19.6 g | 14.6 g |
| True Wireless | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wingtips Included | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Feature | WF-1000XM4 | WF-C500 | WF-C510 | WF-C710N | WF-SP700N | WF-SP800N | WF-SP900 |
|---|---|---|---|---|---|---|---|
| ANC | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ |
| Driver Unit Size | 6 mm | 5.8 mm | 6 mm | 5 mm | 6 mm | 6 mm | – |
| Frequency Response | 20Hz – 40kHz | 20Hz – 20kHz | 20Hz – 20kHz | 20Hz – 20kHz | 20Hz – 20kHz | 20Hz – 20kHz | 20Hz – 20kHz |
| Spatial Audio | ✔ | – | ✖ | ✖ | – | – | – |
| Dolby Atmos | ✔ | – | ✖ | ✖ | – | – | – |
| Feature | WF-1000XM4 | WF-C500 | WF-C510 | WF-C710N | WF-SP700N | WF-SP800N | WF-SP900 |
|---|---|---|---|---|---|---|---|
| Battery Life | 8h | 10h | 11h | 12h | 3h | 13h | 3h |
| Charging Case | 16h | 10h | 11h | 21.5h | 6h | 13h | 9h |
| Wireless Charging | ✔ | ✖ | ✖ | ✖ | – | – | ✖ |
| Charge Time | 1.5h | 2.5h | 1.5h | 1.5h | 1.5h | 2.5h | 2.5h |
| Feature | WF-1000XM4 | WF-C500 | WF-C510 | WF-C710N | WF-SP700N | WF-SP800N | WF-SP900 |
|---|---|---|---|---|---|---|---|
| Bluetooth Version | 5.2 | 5.0 | 5.3 | 5.3 | 4.1 | 5.0 | 4.0 |
| USB Type-C | ✔ | ✔ | ✔ | ✔ | – | ✔ | – |
| Fast Pairing | ✔ | ✔ | ✔ | ✔ | – | – | – |
| LDAC Support | ✔ | – | ✖ | ✖ | – | – | – |
Best Offers on Sony Earbuds – Festival Sale Prices
Looking to buy Sony earbuds at the lowest price? During festival sales, you can get amazing discounts, no-cost EMI, and extra cashback offers. Here’s a quick comparison of current deals:
| Product | Price (₹) | No Cost EMI | Cashback* | Festival Deal Price | Best Offer |
|---|---|---|---|---|---|
| Sony WF-1000XM4 | 22,399 | Yes | 3-5% extra | XX,299 | Check Offer |
| Sony WF-C500 | 4,490 | Yes | 3-5% extra | XX,599 | Check Offer |
| Sony WF-C510 | 4,412 | Yes | 3-5% extra | XX,590 | Check Offer |
| Sony WF-C710N | 8,399 | Yes | 3-5% extra | XX,590 | Check Offer |
| Sony WF-C700N | 7,490 | Yes | 3-5% extra | X,390 | Check Offer |
| Sony WF-SP800N | 14,490 | Yes | 3-5% extra | XX,599 | Check Offer |
| Sony Link Buds S WF-LS900N | 10,990 | Yes | 3-5% extra | X,990 | Check Offer |
FAQs
Q1. Which Sony earbuds have the best noise cancellation?
The Sony WF-1000XM4 is hands down the winner. It uses Sony’s V1 processor and outperforms even newer mid-range models.
Q2. Are any of these good for swimming?
Yes, the WF-SP900 is designed for swimming and water sports. It’s waterproof and even has built-in storage so you can listen without your phone.
Q3. Which one has the best battery life?
The WF-SP800N leads with up to 13 hours on a single charge, while the WF-C510 also performs well with 11 hours.
Q4. Do budget models like WF-C500 and WF-C510 sound bad compared to XM4?
Not bad, but different. They lack LDAC and high-res support, so the detail is less refined. For casual listening, they’re more than enough.
Q5. What’s the best Sony earbuds under ₹5,000?
The WF-C500 is usually found under this budget and offers the most value at that price point.
Q6. Which is the best Sony earbuds under ₹5,000?
The Sony WF-C500 is the best pick under ₹5,000. It offers clear sound, long battery life (up to 10 hours), and a compact design. During sales, it drops to around ₹3,599, making it unbeatable value. Check Latest Deal
Q7. Which Sony earbuds are best under ₹10,000?
If you want premium sound with ANC under ₹10K, the Sony WF-C700N is the top choice. It combines effective noise cancellation, balanced sound, and comfort. Another strong option is the Sony LinkBuds S (WF-LS900N), often available at ₹9,990 during offers. Check Deal
Q8. What’s the best Sony earbuds under ₹15,000?
The Sony WF-SP800N is the best under ₹15K if you’re into sports or gym. It’s IP55-rated, has powerful bass, and supports ANC. If you prefer pure sound quality, the WF-C710N is also a solid choice. Check Best Offer
Q9. Which Sony earbuds are best overall regardless of price?
The Sony WF-1000XM4 is the king. With industry-leading ANC, Hi-Res audio (LDAC), and up to 24 hours with case, it’s still the gold standard among Sony earbuds. See Current Price
Our Top Picks by Budget
-
Under ₹5,000:
👉 Sony WF-C500 – Best value earbuds with long battery life & balanced sound. -
Under ₹10,000:
👉 Sony WF-C700N – Strong ANC + comfort at a mid-range price.
👉 Sony LinkBuds S (WF-LS900N) – Compact, lightweight, and smart features. -
Under ₹15,000:
👉 Sony WF-SP800N – Best for workouts, IP55 rated, punchy bass & ANC. -
Premium / Best Overall:
👉 Sony WF-1000XM4 – Industry-leading noise cancellation, LDAC, audiophile-grade sound.
⚡Tip: If you’re planning to buy during Amazon’s Great Indian Festival or Flipkart’s Big Billion Days, expect 3–5% extra cashback + bank discounts, which can bring prices down further.
Recent Post