Compare iPhone 17 Pro vs iPhone 16 Pro vs iPhone 15 Pro – Which One Should You Buy in 2025?
Apple’s iPhone lineup keeps getting better every year, but choosing the right model isn’t always easy. If you’re stuck deciding between the latest iPhone 17 Pro, the still-powerful iPhone 16 Pro, and the affordable iPhone 15 Pro, this guide will help you.
We’ll break down design, display, performance, cameras, battery, and features so you know which iPhone fits your needs and budget.
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro |
|||
| Brand | Apple | Apple | Apple |
| Model | iPhone 17 Pro | iPhone 16 Pro | iPhone 15 Pro |
| Dimensions (mm) | 150.0 × 71.9 × 8.75 mm | 149.6 × 71.5 × 8.25 mm | 146.6 × 70.6 × 8.25 mm |
| Weight (g) | 204 g | 199 g | 187 g |
| Battery capacity | Up to 31 hrs video playback | Up to 27 hrs video playback | Up to 23 hrs video playback |
| Removable battery | No | No | No |
| Colours | Multiple (with Titanium finish) | Multiple (with Titanium finish) | Multiple (Aluminium unibody) |
| Cosmic Orange | Desert Titanium | Natural Titanium | |
| Deep Blue | Natural Titanium | Blue Titanium | |
| Silver | White Titanium | White Titanium | |
| – | Black Titanium | Black Titanium | |
| Fast charging | 50% in 20 mins with 40W+ adapter | 50% in 30 mins with 30W adapter | 50% in 30 mins with 20W adapter |
| IP Rating | IP68 (6m up to 30 min) | IP68 (6m up to 30 min) | IP68 (6m up to 30 min) |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Display |
|||
| Screen size (inches) | 6.3″ (15.93 cm) | 6.3″ (15.93 cm) | 6.1″ (15.54 cm) |
| Touchscreen | Yes | Yes | Yes |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Protection type | Ceramic Shield 2 (improved scratch resistance) | Ceramic Shield front | Ceramic Shield front |
| Resolution | 2622 × 1206 px | 2622 × 1206 px | 2556 × 1179 px |
| Pixels per inch (PPI) | 460 | 460 | 460 |
| Aspect ratio | 20:9 approx. | 20:9 approx. | 20:9 approx. |
| Notch | Dynamic Island | Dynamic Island | Dynamic Island |
| ProMotion 120Hz, Always-On, HDR, 3000 nits peak brightness | ProMotion 120Hz, Always-On, HDR, 2000 nits peak brightness | ProMotion 120Hz, Always-On, HDR, 2000 nits peak brightness | |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Hardware |
|||
| Processor | A19 Pro chip | A18 Pro chip | A17 Pro chip |
| Processor make | Apple | Apple | Apple |
| GPU | 6-core GPU with Neural Accelerators | 6-core GPU | 6-core GPU |
| RAM | Not disclosed | Not disclosed | Not disclosed |
| Internal storage | 256GB | 128GB | 128GB |
| 512GB | 256GB | 256GB | |
| 1TB | 512GB | 512GB | |
| 1TB | 1TB | ||
| Expandable storage | No | No | No |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Camera |
|||
| Rear camera | 48MP Fusion Main | 48MP Fusion Main | 48MP Main |
| 48MP Fusion Ultra Wide | 48MP Ultra Wide | 12MP Ultra Wide | |
| 48MP Fusion Telephoto | 12MP Telephoto | 12MP Telephoto | |
| No. of Rear Cameras | Triple | Triple | Triple |
| Rear autofocus | Yes | Yes | Yes |
| Flash | Adaptive True Tone | Adaptive True Tone | Adaptive True Tone |
| Front camera | 18MP Center Stage | 12MP TrueDepth | 12MP TrueDepth |
| No. of Front Cameras | 1 | 1 | 1 |
| Retina Flash | Yes | Yes | Yes |
| Front autofocus | Yes | Yes | Yes |
| Video recording | Dolby Vision up to 4K 120fps | Dolby Vision up to 4K 120fps | Dolby Vision up to 4K 60fps |
| ProRes | ProRes | ProRes | |
| ProRAW | Apple Log | Spatial Video | |
| Spatial Video | Spatial Video | Apple Log | |
| Dual Capture | |||
| ProRes RAW | |||
| Apple Log 2 | |||
| Other Feature | Latest-generation Photographic Styles | Latest-generation Photographic Styles | Photographic Styles |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Camera Features |
|||
| Camera Type | 18MP Center Stage front camera | TrueDepth front camera | TrueDepth front camera |
| Photo Resolution | 18MP photos | 12MP photos | 12MP photos |
| Centre Stage for Photos | Yes | No | No |
| Dual Capture | Yes | No | No |
| Centre Stage for Video Calls | Yes | No | No |
| Ultra-stabilised Video | Yes | No | No |
| Photonic Engine | Yes | Yes | Yes |
| Deep Fusion | Yes | Yes | Yes |
| Smart HDR | Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 5 for photos |
| Next-gen Portraits | Yes | Yes | Yes |
| Night Mode | Yes | Yes | Yes |
| Photographic Styles | Latest-generation | Latest-generation | Standard |
| Video Recording | 4K Dolby Vision up to 60fps | 4K Dolby Vision up to 60fps | 4K Dolby Vision up to 60fps |
| Cinematic Mode | Up to 4K Dolby Vision at 30fps | Up to 4K Dolby Vision at 30fps | Up to 4K Dolby Vision at 30fps |
| ProRes Video Recording | Up to 4K at 60fps (external recording) | Up to 4K at 60fps (external recording) | Up to 4K at 60fps (external recording) |
| Slow-motion Video | 1080p at 120fps | 1080p at 120fps | 1080p at 120fps |
| QuickTake Video | Up to 4K at 60fps in Dolby Vision HDR | Up to 4K at 60fps in Dolby Vision HDR | Standard QuickTake video |
| Cinematic Stabilisation | 4K, 1080p & 720p | 4K, 1080p & 720p | 4K, 1080p & 720p |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Software |
|||
| Operating system | iOS 19 with Apple Intelligence | iOS 18 with Apple Intelligence | iOS 17 with Apple Intelligence |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Connectivity |
|||
| GSM/CDMA | Yes | Yes | Yes |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| 5G | Yes (sub-6 GHz, 4×4 MIMO) | Yes (sub-6 GHz, 4×4 MIMO) | Yes (sub-6 GHz, 4×4 MIMO) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi standards supported | |||
| Wi-Fi Direct | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Bluetooth | v6.0 | v5.3 | v5.3 |
| NFC | Yes | Yes | Yes |
| IR Blaster | No | No | No |
| USB | USB-C, USB 3 (10Gbps) | USB-C, USB 3 (10Gbps) | USB-C, USB 3 (10Gbps) |
| Number of SIMs | Dual SIM (nano + eSIM) / Dual eSIM | Dual SIM / eSIM | Dual SIM / eSIM |
| Active 4G on both SIM cards | Yes | Yes | Yes |
| 3.5mm Headphone Jack | No | No | No |
| FM | No | No | No |
| Document Reader | Yes | Yes | Yes |
| Wireless Charging | MagSafe, Qi2, up to 25W | MagSafe, Qi2, up to 22W | MagSafe, Qi2, up to 15W |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Sensors |
|||
| Fingerprint sensor | No | No | No |
| Three‑axis Gyro | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | High-g accelerometer | High-g accelerometer | High-g accelerometer |
| Ambient light sensor | Dual | Dual | Dual |
| Face unlock | Face ID | Face ID | Face ID |
| In-Display Fingerprint Sensor | No | No | No |
| Barometer | Yes | Yes | Yes |
| 3D face recognition | Yes (via Face ID TrueDepth) | Yes | Yes |
| LiDAR Scanner | Yes | Yes | Yes |
| Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Features | |||
| Special features | Action Button | Action Button | Action Button |
| Camera Control | Camera Control | Apple Intelligence | |
| Apple Intelligence | Apple Intelligence | Emergency SOS | |
| Emergency SOS | Emergency SOS | Crash Detection | |
| Crash Detection | Crash Detection | – | |
| Dual Capture | – | – | |
| Ultra-stabilised video | – | – | |
Compare iPhone 17 Pro Vs iPhone 16 Pro Vs iPhone 15 Pro Power and Battery |
|||
| Internet Usage Time(Hours) | Up to 31 hrs video | Up to 27 hrs video | Up to 23 hrs video |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 28 hrs | Up to 22 hrs | Up to 20 hrs |
| Video Playback Time (Hours, Wireless) | Up to 31 hrs | Up to 27 hrs | Up to 23 hrs |
| Audio Playback Time (Hours, Wireless) | Longest yet (not specified) | High (not specified) | High (not specified) |
iPhone 17 Pro vs iPhone 16 Pro vs iPhone 15 Price Comparison
| Model | Storage | Price | Offer Price |
|---|---|---|---|
| iPhone 16 Pro | 128 GB | ₹1,12,900 | Click to Reveal |
| iPhone 16 Pro | 256 GB | ₹1,17,900 | Click to Reveal |
| iPhone 16 Pro | 512 GB | ₹1,42,900 | Click to Reveal |
| iPhone 17 Pro | 256 GB | ₹1,34,900 | Click to Reveal |
| iPhone 17 Pro | 512 GB | ₹1,53,900 | Click to Reveal |
| iPhone 15 Pro | 512 GB | ₹1,39,899 | Click to Reveal |
Final Verdict – Which iPhone Should You Buy?
-
Choose iPhone 17 Pro if you want the absolute best iPhone of 2025 with longer battery, brighter display, and future-proof AI features.
-
Choose iPhone 16 Pro if you want a premium phone without paying top dollar – it balances performance and features well.
-
Choose iPhone 15 Pro if you want a budget-friendly Pro iPhone with great cameras and performance, but don’t need the latest AI features.
FAQs: iPhone 17 Pro+ vs iPhone 16 Pro vs iPhone 15 Pro Front Camera
1) Which iPhone is best for vloggers and content creators in 2025?
The iPhone 17 Pro+ is the best choice for vloggers, thanks to its 18MP front camera, Dual Capture, Ultra-stabilisation, and Center Stage support, offering more creative flexibility compared to iPhone 16 Pro and iPhone 15 Pro.
2) Can I record ProRes videos using the front camera on iPhone 17 Pro+, 16 Pro, and 15 Pro?
Yes, all three models support ProRes video recording up to 4K at 60fps (with external recording), making them powerful for professional creators.
3)Do all three iPhones support Night Mode and Smart HDR on the front camera?
Yes, the iPhone 17 Pro+, iPhone 16 Pro, and iPhone 15 Pro all come with Night Mode, Smart HDR 5, and Photonic Engine for improved low-light selfies and portrait shots.
4)Does the iPhone 17 Pro+ have any unique front camera features not found on iPhone 16 Pro or iPhone 15 Pro?
Yes, the iPhone 17 Pro+ introduces Dual Capture, Ultra-stabilised video, and Center Stage for photos and video calls, making it more advanced compared to iPhone 16 Pro and iPhone 15 Pro.
Recent Comparison
-
- Compare Amazfit GTR 4 Vs Fitbit Versa 3 Vs Amazfit GTR 3 Pro
- Compare Amazfit GTR 4 Vs Amazfit GTR 3 Pro Vs Amazfit GTR 3
- Compare Amazfit GTR 4 Vs Oppo Watch 3 Vs Oppo Watch 3 Pro
- Compare Google Pixel 7 Pro Vs Google Pixel 7 Vs OnePlus 10 Pro
- Compare Google Pixel 7 Pro Vs Samsung Galaxy S22 Ultra Vs OnePlus 10 Pro
- Compare Realme 10 Pro Plus Vs Realme 10 Pro