Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15
Model Compared
HP Backlit – HP Backlit Intel Core i5 12th Gen 1235U – (8 GB/512 GB SSD/Windows 11 Home) 15s-fy5002TU Thin and Light Laptop
Lenovo IdeaPad Slim 3 – Lenovo IdeaPad Slim 3 Intel Core i5 12th Gen 12450H – (16 GB/512 GB SSD/Windows 11 Home)
ASUS Vivobook 15 –SAMSUNG Galaxy Book4 Intel Core i5 13th Gen 1335U – (16 GB/512 GB SSD/Windows 11 Home)
Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15 |
|||
| Brand | HP | Lenovo | Asus |
| Model | HP 15s-fy5002TU | 14IAH8 | X1504ZA-NJ540WS |
| Series | Backlit | IdeaPad Slim 3 | Vivobook 15, with Backlit Keyboard |
| Utility | Processing & Multitasking | Processing & Multitasking | Processing & Multitasking |
| Device Type | Ultrabook | Netbook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Country of Origin | – | – | – |
| Weight | 1.69 kg | 1.37 kg | 1.7 kg |
| Thickness | 17.9 mm | 15.4 mm | 17.9 mm |
| Fingerprint Sensor | Yes | No | No |
Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15 Display |
|||
| Display Type | IPS | LED | FHD |
| Display Size | 15.6 inches | 14 inches | 15.6 inches |
| Touch | No | No | No |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 157 PPI | ~ 141 PPI |
| Refresh Rate | – | 60 Hz | 60Hz |
| Dimensions | 358 x 242 x 17.9 mm | 324.3 x 213.8 x 17.9 mm | 359.7 x 232.5 x 17.9 mm |
| Aspect Ratio | – | – | 16:09 |
| Anti Glare Screen | – | – | – |
| Display Features | – | – | – |
Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15 Connectivity |
|||
| Optical Drive | No | No | No |
| Lock Port | – | – | – |
| Ethernet Port | – | – | – |
| Ethernet | No | No | No |
| WiFi | Wi-Fi 5 | Wi-Fi 6 | 6E(802.11ax) Dual band) 1 x 1 |
| Bluetooth | v5 | v5.2 | v5.3 |
| USB Ports | 1 x USB Type-C | 1 x USB Type-C | 1 x USB 2.0 Type-A |
| 2 x USB 3.0 | 2 x USB 3.0 | 1 x USB 3.2 Gen 1 Type-C | |
| – | – | 2 x USB 3.2 Gen 1 Type-A, 1 x DC-in | |
| HDMI | 1 x HDMI 1.4b Port | 1 x HDMI 1.4b Port | 1 x HDMI 1.4 |
| Card Reader | Yes | Yes | – |
| Micro SD Card Reader | – | – | – |
| Webcam | Yes | Yes | Yes |
| 720p HD camera | FHD 1080p with Privacy Shutter | Privacy barrier | |
| Keyboard Backlit | Yes | Yes | Yes |
| Touchpad | No | No | No |
Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15 Audio |
|||
| Microphone In | Yes | Yes | Yes |
| Headphone Jack | Yes | Yes | Yes |
| Inbuilt Microphone | Built-in Dual Array Digital Microphones | Dual Array Digital Microphones | Built-in array microphone |
| Speakers | Built-in Dual Speakers | Stereo Speakers | Built-in speaker |
| Sound | – | 2x 1.5W HD , Dolby Audio | – |
Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15 Processor |
|||
| Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450H | 12th Gen Intel Core i5 1235U |
| Cores | 10 Cores | Octa Core | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12 MB | 12 MB | 12 MB |
| Graphics | Intel Integrated Integrated | Intel Integrated Integrated | Intel Integrated Integrated |
| RAM | 8 GB | 8 GB | 16 GB |
| RAM Type | DDR4 | LPDDR5 | DDR4 |
| CPU Clock Speed | 2 x 1.3 GHz, Turbo 4.4 GHz | 4 x 2 GHz, Turbo 4.4 GHz | 4 x 2 GHz, Turbo 4.4 GHz |
| SSD | Yes | Yes | Yes |
| SSD Capacity | 512 GB | 512 GB | 512 GB |
| SSD Interface | NVMe | NVMe PCIe Gen4 | NVMe |
Compare HP Backlit vs Lenovo IdeaPad Slim 3 vs ASUS Vivobook 15 Battery |
|||
| Battery | 41 Wh, 3 Cell | 47 Wh, 3 Cell | 42 Wh, 3 Cell |
| Adapter Type | – | – | – |
| Battery Backup | Up to 12 hours | Up to 12 hours | – |
| Supports battery fast charge | – | – | – |
| Battery Recharge Time | – | – | – |