|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max |
|||
| Brand | Samsung | Apple | Apple |
| Model | Galaxy S22 Ultra | iPhone 14 Pro | iPhone 14 Pro Max |
| Dimensions (mm) | 163.30 x 77.90 x 8.90 | 147.5 x 71.5 x 7.85 mm | 160.7 x 77.6 x 7.85 mm |
| Weight (g) | 229 | 206 | 240 |
| Battery capacity (mAh) | 5000 | 4,325 | – |
| Removable battery | No | No | No |
| Colours | Phantom Black | Space Black | Space Black |
| Phantom White | Silver | Silver | |
| Burgundy | Gold | Gold | |
| Green | Deep Purple | Deep Purple | |
| – | – | – | |
| Fast charging | Fast charging 45W | Yes | Yes |
| IP Rating | IP68 | IP68 | IP68 |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Display |
|||
| Screen size (inches) | 6.8 | 6.1 | 6.7 |
| Touchscreen | Yes | Yes | Yes |
| Display Type | Color Dynamic AMOLED 2X (16M) | LTPO Super Retina XDR OLED | Super Retina XDR OLED |
| Protection type | Gorilla Glass | Gorilla Glass | Gorilla Glass |
| Resolution | 1440 x 3088 pixels | 1290 x 2796 pixels | 1290 x 2796 pixels |
| Pixels per inch (PPI) | 500 | 460 | 460 |
| Aspect ratio | 19.3:9 | 19.5:9 | 19.5:9 |
| Notch | Punch hole | Yes | Yes |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Hardware |
|||
| Processor | octa-core | hexa-core | hexa-core |
| Processor make | Snapdragon 8 Gen 1 | Apple Bionic A16 | Apple Bionic A16 |
| GPU | Adreno 730 | Apple 5 Core GPU | Apple 5 Core GPU |
| RAM | 12GB | 6 GB | 6 GB |
| Internal storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB/1TB |
| Expandable storage | No | No | No |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Camera |
|||
| Rear camera | 108-megapixel (f/1.8) | 48 MP f/1.78 (Main) | 48 MP f/1.78 (Main) |
| 12-megapixel (f/2.2) | 12 MP f/2.2 (Ultra Wide) | 12 MP f/2.2 (Ultra Wide) | |
| 10-megapixel (f/2.4) | 12 MP f/1.78 (Telephoto) with autofocus | 12 MP f/1.78 (Telephoto) with autofocus | |
| 10-megapixel (f/4.9) | – | – | |
| No. of Rear Cameras | 4 | 3 | 3 |
| Rear autofocus | Yes | Yes | Yes |
| Flash | Yes | Yes, Dual LED | Yes, LED |
| Front camera | 40-megapixel (f/2.2) | 12 MP f/1.9 with Retina Flash | 12 MP f/1.9 with Retina Flash |
| No. of Front Cameras | 1 | 1 | 1 |
| Retina Flash | – | Yes | Yes |
| Front autofocus | Yes | Yes | Yes |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Software |
|||
| Operating system | Android 12 | iOS v16 | iOS v16 |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Connectivity |
|||
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| 5G | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
| Wi-Fi Direct | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.20 | Yes, v5.3 | Yes, v5.3 |
| NFC | Yes | Yes | Yes |
| IR Blaster | No | No | No |
| USB | Yes | Yes, Lightning Port | Yes, Lightning Port |
| Number of SIMs | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Active 4G on both SIM cards | Yes | Yes | Yes |
| 3.5mm Headphone Jack | No | Lightning | Lightning |
| FM | No | No | No |
| Document Reader | – | Yes | Yes |
| Wireless Charging | Yes, 15W | Yes, 15W MagSafe Wireless Charging | Yes, 15W MagSafe Wireless Charging |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Sensors |
|||
| Fingerprint sensor | Yes | No | No |
| Three‑axis Gyro | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Face unlock | Yes | Yes | Yes |
| In-Display Fingerprint Sensor | Yes | No | No |
| Barometer | Yes | Yes | Yes |
| 3D face recognition | Yes | Yes | Yes |
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Features |
|||
| Special features | Water Resistance | Water Resistance | Water Resistance |
| Dust Resistant | Dust Resistant | Dust Resistant | |
| Wireless Charging | Satellite Connectivity | Satellite Connectivity | |
| Samsung Pay (Visa, MasterCard certified) | Crash Detection | Crash Detection | |
| Ultra Wideband (UWB) support | USB Power Delivery 2.0 | USB Power Delivery 2.0 | |
| USB Power Delivery 3.0 | MagSafe wireless charging 15W | MagSafe wireless charging 15W | |
| Fast Qi/PMA wireless charging 15W | Qi magnetic fast wireless charging 7.5W | Qi magnetic fast wireless charging 7.5W | |
| Reverse wireless charging 4.5W | LiDAR Scanner | LiDAR Scanner | |
| S Pen Support | – | ||
|
Compare Samsung Galaxy S22 Ultra Vs Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max Power and Battery |
|||
| Internet Usage Time(Hours) | Up to 20 | – | – |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 21 | – | – |
| Video Playback Time (Hours, Wireless) | Up to 20 | Up to 23 hours | Up to 29 hours |
| Audio Playback Time (Hours, Wireless) | Up to 81 | Up to 75 hours | Up to 95 hours |
| Talk Time (4G LTE) (Hours) | Up to 40 | – | – |
Recent Comparison
-
- Compare iPhone 13 Pro Vs iPhone 14 Pro Max
- Compare iPhone 13 Pro Vs iPhone 14 Pro
- Compare iPhone 14 Pro Max Vs iPhone 14 Plus
- Compare iPhone 14 Vs iPhone 14 Plus Vs iPhone 14 Pro Vs iPhone 14 Pro Max
- Compare iPhone 13 Vs iPhone 14 Vs iPhone 14 Plus
- Compare Apple iPhone 14 Pro Vs Apple iPhone 14 Pro Max