|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition |
||
| Brand | OnePlus | OnePlus |
| Model | 10T 5G | 10R 5G Endurance Edition |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 163 x 75.4 x 8.8 | 163.30 x 75.50 x 8.20 |
| Weight (g) | 203.5 | 186 |
| Battery capacity (mAh) | 4800 | 4500 |
| Fast charging | 150W SUPERVOOC Charging | 80W SUPERVOOC |
| Removable battery | No | No |
| Colours | Jade Green | Sierra Black |
| Moonstone Black | Forest Green | |
|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition Display |
||
| Refresh Rate | 120 Hz | 120 Hz |
| Resolution Standard | 1080×2412 pixels | FHD+ |
| Screen size (inches) | 6.7 | 6.7 |
| Touchscreen | Yes | Yes |
| Resolution | 1080×2412 pixels | 1080×2412 pixels |
| Protection type | Gorilla | Gorilla Glass 5 |
| Pixels per inch (PPI) | 394 | 394 |
| Aspect ratio | 20.1:9 | 20:09 |
|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition Hardware |
||
| CPU | octa-core | octa-core |
| Chipset | MediaTek Dimensity 1300 | MediaTek Dimensity 8100 5G |
| GPU | ARM G-77 MC9 3D | Arm Mali-G610 |
| RAM | 8GB | 12GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Internal storage | 128GB | 128GB/256GB |
| ROM Specifications | UFS3.1 | 3.1 2@LANE |
|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition Camera |
||
| Rear camera | 50-megapixel (f/1.8) | 50-megapixel (f/1.88) |
| 8-megapixel (f/2.2) | 8-megapixel (f/2.2) | |
| 2-megapixel | 2-megapixel (f/2.4) | |
| No. of Rear Cameras | 3 | 3 |
| Rear autofocus | Yes | Yes |
| Rear flash | Yes | Yes |
| Front camera | 16-megapixel (f/2.4) | 16-megapixel (f/2.4) |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro | Macro |
|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition Software |
||
| Operating system | Android 12 | Android 12 |
| Skin | OxygenOS 12.1 | OxygenOS 12.1 |
|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition Connectivity |
||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 5.20 |
| NFC | Yes | Yes |
| USB Type-C | Yes | Yes |
| Headphones | Type-C | Type-C |
| Number of SIMs | 2 | 2 |
| USB OTG | Yes | Yes |
| SIM Type | Nano-SIM | Nano-SIM |
| Network/Bearer | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
|
Compare OnePlus 10T 5G Vs OnePlus 10R 5G Endurance Edition Sensors |
||
| In-Display Fingerprint Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
Recent Comparison
-
- Compare Amazfit Bip 3 Pro Vs Amazfit Bip U Pro Vs Amazfit Bip Lite
- Compare Amazfit Bip 3 Pro Vs Amazfit Bip U Pro Vs Amazfit Bip S
- Compare OnePlus 10T 5G Vs Motorola Edge 30 Vs Vivo X80 Pro
- Compare Xiaomi Redmi Note 11SE Vs Poco F4 5G Vs Oppo F21 Pro 5G
- Compare Xiaomi Redmi Note 11SE Vs Samsung Galaxy F13 Vs Motorola Moto G52
- Compare Redmi Buds 3 Lite Vs Xiaomi Redmi Buds 3 Vs Xiaomi Redmi Buds 3 Pro