|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G |
||
| Brand | Nothing | Xiaomi |
| Model | Phone 1 | Redmi K50i 5G |
| Battery capacity (mAh) | 4500 | 5080 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 159.2 x 75.8 x 8.3 | 163.64 x 74.29 x 8.87 |
| Weight (g) | 193.5 | 200 |
| Removable battery | No | No |
| Fast charging | Fast charging 33W | Fast charging 67W |
| Colours | Black | Quick Silver |
| White | Stealth Black | |
| Phantom Blue | ||
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Display |
||
| Refresh Rate | 120 Hz | 144 Hz |
| Resolution Standard | FHD+ | FHD+ |
| Screen size (inches) | 6.55 | 6.6 |
| Touchscreen | Yes | Yes |
| Resolution | 1080×2400 pixels | 1080×2460 pixels |
| Protection type | Gorilla Glass | Gorilla Glass 5 |
| Aspect ratio | 20:09 | 20.5:9 |
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Hardware |
||
| CPU | octa-core | octa-core |
| GPU | Adreno 642L | Mali-G610 MC6 |
| Chipset | Snapdragon 778G Plus | MediaTek Dimensity 8100 5G |
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Memory |
||
| RAM | 8GB/ 12GB | 6GB/8GB |
| Internal storage | 128GB/ 256GB | 128GB/256GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable storage | No | No |
| Expandable storage type | No | No |
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Camera |
||
| Rear camera | 50-megapixel (f/1.9) | 64-megapixel (f/1.9) |
| 50-megapixel (f/2.2) | 8-megapixel (f/2.2) | |
| – | 2-megapixel (f/2.4) | |
| No. of Rear Cameras | 2 | 3 |
| Rear autofocus | Yes | Yes |
| Rear flash | Yes | Yes |
| Front camera | 16-megapixel | 16-megapixel |
| No. of Front Cameras | 1 | 1 |
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Software |
||
| Operating system | Android 12 | Android 12 |
| Skin | Nothing OS | MIUI 13 |
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Connectivity |
||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.30 |
| USB Type-C | Yes | Yes |
| NFC | Yes | – |
| 3.5mm jack | No | 3.5mm |
| Number of SIMs | 2 | 2 |
| Network/Bearer | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
|
Compare Nothing Phone 1 5G Vs Xiaomi Redmi K50i 5G Sensors |
||
| In-Display Fingerprint Sensor | Yes | – |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Face unlock | Yes | Yes |
| Fingerprint sensor | Yes | Yes |
Recent Comparison
-
- Compare Nothing Phone 1 Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G
- Compare Poco F4 5G 5G Vs Realme 9 Pro
- Compare Infinix Smart 6 Plus Vs Tecno Pop 5 LTE Vs Infinix Hot 12 Play
- Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G
- Compare Xiaomi Redmi K50i 5G Vs OnePlus Nord 2T 5G
- Compare Nothing Phone 1 Vs OnePlus Nord 2T 5G