|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G |
|||
| Brand | Xiaomi | Oppo | Oppo |
| Model | Redmi K50i 5G | Reno 7 5G | Reno 7 Pro 5G |
| Battery capacity (mAh) | 5080 | 4500 | 4500 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 163.64 x 74.29 x 8.87 | 160.60 x 73.20 x 7.80 | 158.20 x 73.20 x 7.45 |
| Weight (g) | 200 | 173 | 180 |
| Removable battery | No | No | No |
| Fast charging | Fast charging 67W | Fast charging 65W | Fast charging 65W |
| Colours | Quick Silver | Startrails Blue | Starlight Black |
| Stealth Black | Starlight Black | Startrails Blue | |
| Phantom Blue | |||
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Display |
|||
| Refresh Rate | 144 Hz | 90 Hz | 90 Hz |
| Resolution Standard | FHD+ | Full HD | – |
| Screen size (inches) | 6.6 | 6.4 | 6.5 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080×2460 pixels | 1080×2400 pixels | 1080×2400 pixels |
| Protection type | Gorilla Glass 5 | Gorilla Glass | Gorilla Glass |
| Aspect ratio | 20.5:9 | 20:09 | 20:09 |
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Hardware |
|||
| CPU | octa-core | octa-core | octa-core |
| GPU | Mali-G610 MC6 | ARM Mali-G68 MC4 | ARM G77 MC9 |
| Chipset | MediaTek Dimensity 8100 5G | MediaTek Dimensity 900 | MediaTek Dimensity 1200 |
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Memory |
|||
| RAM | 6GB/8GB | 12GB | 12GB |
| Internal storage | 128GB/256GB | 256GB | 256GB |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 3.1 |
| Expandable storage | No | Yes | No |
| Expandable storage type | No | microSD | No |
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Camera |
|||
| Rear camera | 64-megapixel (f/1.9) | 64-megapixel (f/1.7) | 50-megapixel (f/1.8) |
| 8-megapixel (f/2.2) | 8-megapixel (f/2.25) | 8-megapixel (f/2.2) | |
| 2-megapixel (f/2.4) | 2-megapixel (f/2.4) | 2-megapixel (f/2.4) | |
| No. of Rear Cameras | 3 | 3 | 3 |
| Rear autofocus | Yes | Yes | Yes |
| Rear flash | Yes | Yes | Yes |
| Front camera | 16-megapixel | 32-megapixel (f/2.4) | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 | 1 | 1 |
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Software |
|||
| Operating system | Android 12 | Android 11 | Android 11 |
| Skin | MIUI 13 | ColorOS 12 | ColorOS 12 |
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Connectivity |
|||
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 5.30 | Yes, v 5.20 | Yes, v 5.20 |
| USB Type-C | Yes | Yes | Yes |
| NFC | – | Yes | Yes |
| Headphones | 3.5mm | 3.5mm | No |
| Number of SIMs | 2 | 2 | 2 |
| Network/Bearer | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
|
Compare Xiaomi Redmi K50i 5G Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G Sensors |
|||
| In-Display Fingerprint Sensor | – | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Face unlock | Yes | Yes | Yes |
| Fingerprint sensor | Yes | Yes | Yes |
Recent Comparison
-
- Compare Nothing Phone 1 Vs Oppo Reno 7 5G Vs Oppo Reno 7 Pro 5G
- Compare Poco F4 5G 5G Vs Realme 9 Pro
- Compare Infinix Smart 6 Plus Vs Tecno Pop 5 LTE Vs Infinix Hot 12 Play
- Compare Samsung Galaxy F13 Vs realme 9i
- Compare Xiaomi Redmi K50i 5G Vs OnePlus Nord 2T 5G
- Compare Nothing Phone 1 Vs OnePlus Nord 2T 5G