|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) |
||
| Brand | Samsung | Samsung |
| Model | Galaxy Tab A8 (LTE) | Galaxy Tab S7 FE (Wi-Fi) |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 246.80 x 161.90 x 6.90 | 284.8 x 185 x 6.3 mm |
| Weight (g) | 508 | 610 |
| Battery capacity (mAh) | 7040 | 10,090 |
| Fast charging | Fast charging 15W | Fast charging 33W |
| Colours | Grey | Mystic Silver |
| Pink Gold | Mystic Pink | |
| Silver | Mystic Black | |
| – | Mystic Green | |
|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) Display |
||
| Screen size (inches) | 10.5 | 12.4 |
| Resolution | 1,920×1,200 pixels | 2560×1600 pixels |
| Pixels per inch (PPI) | 216 | 243 |
|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) Hardware |
||
| Processor | octa-core | octa-core |
| RAM | 3GB/4GB | 4GB |
| Internal storage | 32/64/128GB | 32/64/128GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 1000 | 1000 |
|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) Camera |
||
| Rear camera | 8-megapixel | 8-megapixel |
| Front camera | 5-megapixel | 5-megapixel |
| Rear flash | No | Yes |
|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) Software |
||
| Operating system | Android 11 | Android 11 |
| Skin | One UI | One UI |
| Processor | Unisoc Tiger T618 (12 nm) | Snapdragon 778G SoC |
| GPU | Mali G52 MP2 | Adreno 619 |
|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) Connectivity |
||
| USB Type-C | Yes | Yes |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5 | 5.2 |
| Headphones | 3.5mm | No |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| NFC | No | No |
|
Compare Samsung Galaxy Tab A8 (LTE) Vs Samsung Galaxy Tab S7 FE (Wi-Fi) Sensors |
||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | – |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Fingerprint sensor | Yes | – |
Trending New Comparison