|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite |
||
| Brand | Xiaomi | Samsung |
| Model | Pad 5 | Galaxy Tab S6 Lite |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 254.69 x 166.25 x 6.85 | 244.50 x 154.30 x 7.00 |
| Weight (g) | 511 | 467 |
| Colours | Cosmic Gray | Angora Blue |
| Pearl White | Oxford Grey | |
| – | Chiffon Pink | |
| Battery capacity (mAh) | 8720 | 7040 |
|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite Display |
||
| Screen size (inches) | 11 | 10.4 |
| Touchscreen | Yes | Yes |
| Resolution | 2560×1600 pixels | 2000×1200 pixels |
| Pixels per inch (PPI) | 275 | 224 |
|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite Hardware |
||
| Processor | Qualcomm Snapdragon 860 | Exynos 9611 (10nm) |
| Internal storage | 128/256GB | 64/128GB |
| Expandable storage | No | Yes |
| Processor | octa-core | 1.7GHz octa-core |
| RAM | 6GB | 4GB |
| Expandable storage type | No | microSD |
| Expandable storage up to (GB) | No | 1000 |
|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite Camera |
||
| Rear camera | 13-megapixel | 8-megapixel |
| Front camera | 8-megapixel | 5-megapixel |
| Rear flash | Yes | No |
|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite Software |
||
| Operating system | Android 11 | Android 10 |
| Skin | MIUI for Pad 13 | One UI 2.0 |
|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite Connectivity |
||
| USB Type-C | Yes | – |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | – | Yes |
| Bluetooth | Yes | Yes |
| Headphones | – | 3.5mm |
| Bluetooth version | 5 | 5 |
| USB OTG | Yes | – |
|
Compare Xiaomi Pad 5 Vs Samsung Galaxy Tab S6 Lite Sensors |
||
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | – |
| Compass/ Magnetometer | Yes | – |
| Gyroscope | Yes | Yes |
| Fingerprint sensor | Yes | – |
- Xiaomi Pad 5 has higher resolution than Samsung Galaxy Tab S6 Lite LTE
- Xiaomi Pad 5 has 6GB RAM while Samsung Galaxy Tab S6 Lite LTE has 4GB RAM
- Xiaomi Pad 5 has higher pixel density than Samsung Galaxy Tab S6 Lite LTE
- Xiaomi Pad 5 has bigger screen size than Samsung Galaxy Tab S6 Lite LTE
- Xiaomi Pad 5 has bigger battery power than Samsung Galaxy Tab S6 Lite LTE
- Xiaomi Pad 5 has more internal storage than Samsung Galaxy Tab S6 Lite LTE
- Xiaomi Pad 5 has 13MP main camera while Samsung Galaxy Tab S6 Lite LTE has 8MP main camera
- Samsung Galaxy Tab S6 Lite LTE is lighter than Xiaomi Pad 5
- Samsung Galaxy Tab S6 Lite LTE has Stylus
- Samsung Galaxy Tab S6 Lite LTE has 3.5 mm audio jack
- Samsung Galaxy Tab S6 Lite LTE has GPS
- Samsung Galaxy Tab S6 Lite LTE has Expandable storage
Trending New Comparison