70MAI Dash Cam Comparison 2025: Which Model Fits Your Car and Budget?
| Specification | 70MAI A200 | 70MAI A400 | 70MAI M200 | 70MAI M300 | 70MAI Pro Plus+ A500S |
|---|---|---|---|---|---|
| Image and Video Features | |||||
| Recording Resolution | 1080p | 1440p | 1080p | 1296p | 1944p |
| Display Resolution | 1920 x 1080 | 1440p | NA | 2304 x 1296 | 1944p |
| Image Sensor | CMOS | — | Starvis 2 IMX662 | CMOS | CMOS |
| Video Formats | MP4 | MP4 | — | MP4 | MP4 |
| Frame Rate | — | 30fps | 30fps per Channel | 30fps | 30fps |
| G-Sensor | — | Yes | Yes | Yes | Yes |
| Night Vision | — | Yes | Yes | Yes | Yes |
| White Balance | — | Yes | Yes | Yes | Yes |
| Recording Modes | Continuous, Event, Parking Mode | Continuous, Event, Parking Mode | Continuous, Event, Parking Mode | Continuous, Event, Parking Mode | Continuous, Event, Parking Mode with Hardwire Kit |
| Other Features | — | — | — | 3D-DNR, WDR | — |
| In The Box | |||||
| Sales Package | 1 Front Dash Camera with Rear Camera, USB Cable, Car Charger, Pry Tool, Mount, 2 Adhesive Sticker, 4 Electrostatic Sticker, User Manual | 1 Front Dash Camera, Rear Camera, USB Cable, Car Charger, Pry Tool, 2 Electrostatic Sticker, 2 User Manual | 1 Vehicle Camera System, USB Cable, USB Car Charger, Pry Tool, User Manual, Electrostatic Sticker, Adhesive Sticker, Warranty Card | 1 Vehicle Camera, USB Cable, Single USB Car Charger, Electrostatic Sticker, Pry Tool, User Manual | 1 Front Dash Camera, 1 USB Cable, 1 Dual USB Car Charger, 1 Pry Tool, 1 Electrostatic Sticker, User Manual |
| General | |||||
| Brand | 70MAI | 70MAI | 70MAI | 70MAI | 70MAI |
| Model Number | A200 HDR 1080P DUAL DASH CAM | Dash Cam A400 2K Dual Channel | M200 HDR Dashcam 3 | M300 | Pro Plus+ A500S Front Dash Cam |
| Number of Cameras | 2 | 2 | 1 | 1 | 1 |
| Type | In-car | In-car | Reverse Assist | Reverse Assist | Reverse Assist |
| Material | Plastic | Plastic | Plastic | Plastic | Plastic |
| Color | Black | Black | Black | Black | Black |
| Dual Recording | Yes | Yes | No | No | No |
| Interior Field of View | 170 Degrees | 170 Degrees | 130 Degree | 170 Degrees | 170 Degrees |
| Exterior Field of View | 170 Degrees | 170 Degrees | 130 Degree | 140 Degree | 140 DegreeC |
| Vehicle Brand | Universal For Car | Universal For Car | Universal For Car | Universal For Car | Universal For Car |
| Vehicle Model Name | Universal For Car | Universal For Car | Universal For Car | Universal For Car | Universal For Car |
| Vehicle Model Year | NA | NA | NA | NA | NA |
| Net Quantity | 2 Cameras | 2 Cameras | 1 Camera | 1 Camera | 1 Camera |
| Model Name | 70mai Dash Cam A200 | A400 Dual Channel,2K 1440p Front & 1080p Rear,Night Vision,G-Sensor | 70MAI M200 HDR Dashcam 3 | M300,1.5K 1296P Full HD+,G-Sensor, Wi-Fi,Optional Parking Monitoring | Pro Plus+ A500S, 2.7K Resolution,Built-in GPS Logger,Optional Parking Monitoring |
| Dimensions | |||||
| Width | — | — | — | 9.1 cm | 8.2 cm |
| Height | — | — | — | 5.1 cm | 6.1 cm |
| Depth | — | — | — | 3.2 cm | 3.6 cm |
| Weight with Bracket | — | — | — | 76 g | — |
| Storage Features | |||||
| SD Card Included | No | No | No | No | No |
| Storage Capacity | NA | 128 GB | 128 GB | 128 GB | 128 GB |
| Connectivity Features | |||||
| Built-in Mic | — | Yes | Yes | Yes | Yes |
| GPS | No | No | No | No | Yes |
| Other Connectivity | — | Wi-Fi | — | WiFi | Wi-Fi |
| System Requirements | — | Android, iOS | — | — | — |
| USB Type Supported | — | — | 2 | — | — |
| Convenience Features | |||||
| Mounting Bracket Included | — | — | Yes | Yes | Yes |
| Remote Control | — | No | No | No | No |
| Languages Supported | — | English | — | English | English |
| Warranty | |||||
| Warranty Type | Domestic Warranty | Domestic Warranty | Domestic Warranty | Warranty Summary | Domestic Warranty |
| Warranty Period | 1 Year | 1 Year Brand Warranty for device and 3 months on accessories | 1 Year | 1 Year Brand Warranty for device and 3 months on accessories | 1 Year Brand Warranty for device and 3 months on accessories |
| Covered in Warranty | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects |
| Not Covered | Physical Damages | Physical Damages | Physical Damages | Physical Damages | Physical Damages |
70MAI Dashcam Pricing Comparison
| Product | Price (Rs) | No Cost EMI | Upto Rs 4000 Extra Discount | Cashback* | Deal Price |
|---|---|---|---|---|---|
| 70MAI A200 | 6999 | Yes | Check How | 3-5% extra | __,128 |
| 70MAI A400 | 8519 | Yes | Check How | 3-5% extra | __,912 |
| 70MAI Pro Plus+ A500S | 8089 | Yes | Check How | 3-5% extra | __,990 |
| 70MAI M200 | 4729 | Yes | Check How | 3-5% extra | __,192 |
| 70MAI M300 | 4699 | Yes | Check How | 3-5% extra | __,122 |
Recommendation:
If you want dual cameras with solid HD quality at an affordable price, the 70MAI A200 is a great start. For those seeking higher video clarity and smart features like Wi-Fi and smartphone compatibility, the 70MAI A400 is the best mid-range pick.
If you need a reverse assist camera, the M200 offers great night vision with a compact design. The M300 suits users looking for advanced image processing and versatile recording modes, while the Pro Plus+ A500S is ideal for those wanting premium resolution, GPS tracking, and parking mode with hardwire support.
FAQs
Q1: Which 70MAI dashcam offers the best value under Rs 10,000?
A: The 70MAI A200 is a popular choice for its dual cameras and full HD recording, offering excellent value in this price range.
Q2: Do these dashcams support memory cards?
A: Yes, most models support microSD cards, but an SD card is usually not included in the package and must be purchased separately. Recommended capacity is 128GB.
Q3: Can I get night vision features in dashcams under Rs 10,000?
A: Yes, models like the 70MAI A200 and M200 offer night vision capabilities suitable for low-light driving conditions.
Q4: Are these dashcams easy to install in any car?
A: Yes, 70MAI dashcams are designed for easy installation and are compatible with most vehicles, typically requiring a 12V power source like a cigarette lighter socket.
Q5: Do these dashcams have GPS tracking?
A: Most models under Rs 10,000 do not include GPS. Higher-end models like the Pro Plus+ A500S have built-in GPS but may be priced above Rs 10,000.
Q6: Can I connect these dashcams to my smartphone?
A: Some models, such as the 70MAI A400, support Wi-Fi and can be connected to your smartphone via an app for easy video access and settings adjustment.
Recent Post
- Compare Amazfit Active Edge vs Amazfit Bip 6 vs CMF Watch Pro 2 vs Redmi Watch 5 Lite vs Samsung Galaxy Fit3
- Compare Huawei Watch Fit 3 vs Watch Fit 4 vs Watch GT 4 (46mm) vs Watch GT 5 (41mm)
- Qubo Dashcam Comparison 2025 – Which Qubo Dashcam is Best for Your Car?
- Best Dashcams Under ₹5000 – Quick Comparison